Champlain GC welcomed 20 Slammers. We had 2 CMPC matches. Bill & Scott advance in the Pairs "C" and MannyR is victorious in the "A" division. Congrats & Good Luck in the next round. 4 of 5 dogs were taken & 7 skins with 6 for birds & 2 par skins. We had a good gathering at the 19th with some bragging & the frustrating part of the game. See You at the next Slammer Event. Next weekend is a long weekend so Inski. Cheers Pepilepu
Bill Casley is the Matheson Group Realty winner with 12 points. Bill goes 2-0; wins his CMPC C match, has a birdie & a skin. Well done, Bill.
Details
Hunny P (C401) defeated Lightning (C20) | 3 |
Hunny P (C401) defeated Fairway Phil (C30) | 3 |
CMPC doubles match (Semi-Final) win | 2 |
Div-C 1 birdie(s) | 2 |
Div-C 1 skin(s) | 2 |
Challenger | Defender | Winner |
---|---|---|
Marmotte (D6) | TNT (D1) | TNT (D1) |
TNT (D1) | GoHabsGo (C7) | GoHabsGo (C7) |
TNT (D1) | Big Red (B43) | Big Red (B43) |
Challenger | Defender | Hole |
---|---|---|
Derby (D29) | Lightning (C20) | 14 |
Derby (D29) | Fairway Phil (C30) | 14 |
Challenger | Defender | Hole |
---|---|---|
Hunny P (C401) | Fairway Phil (C30) | 17 |
Hunny P (C401) | Lightning (C20) | 17 |
Macky (A249) | Rulz (A38) | 14 |
Macky (A249) | MannyR (A12) | 17 |
Sugar Ray (C402) | PuraVida (C63) | 18 |
Challenger | Defender | Hole |
---|---|---|
Bishop (B24) | Army (B16) | 18 |
GoHabsGo (C7) | Big Red (B43) | 11 |
Marmotte (D6) | Big Red (B43) | 12 |
TNT (D1) | Big Red (B43) | 11 |
PuraVida (C63) | Eugenie (C44) | 18 |
Sugar Ray (C402) | Eugenie (C44) | 14 |
Marmotte (D6) | GoHabsGo (C7) | 14 |
TNT (D1) | GoHabsGo (C7) | 18 |
PuraVida (C63) | KidsClub (C25) | 16 |
Eugenie (C44) | KidsClub (C25) | 18 |
Sugar Ray (C402) | KidsClub (C25) | 12 |
Bishop (B24) | Koala (B12) | 17 |
Army (B16) | Koala (B12) | 16 |
Rulz (A38) | MannyR (A12) | 16 |
Thundergun (B44) | MannyR (A12) | 11 |
Army (B16) | Pepilepu (B11) | 17 |
Koala (B12) | Pepilepu (B11) | 17 |
Bishop (B24) | Pepilepu (B11) | 17 |
Thundergun (B44) | Rulz (A38) | 12 |
Marmotte (D6) | TNT (D1) | 13 |
Division | Round | Match Result |
---|---|---|
A Division (78-84) | 2 | Manny Restrepo defeated Jamie Ryan |
Pairs C (190+) | Semi-Final | Bill Casley and Scott Derbyshire defeated Phil Laprade and Charles Leclair |
Slammer |
---|
Hunny P |
Derby |
Macky |
Pepilepu |
PuraVida |
KidsClub |
Eugenie |
Koala |
MannyR |
Big Red |
TNT |
Fairway Phil |
GoHabsGo |
Sugar Ray |
Army |
Marmotte |
Rulz |
Thundergun |
Bishop |
Lightning |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
12 | 2-0-0 | 1 | 0 | 94 | 0 | 0 | 1 | 13 |
11 | 2-0-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
11 | 3-0-0 | 0 | 0 | 78 | 2 | 50 | 0 | 0 |
10 | 3-0-0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
10 | 0-3-0 | 2 | 0 | 99 | 1 | 25 | 2 | 26 |
9 | 2-0-1 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
8 | 2-0-1 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
8 | 2-1-0 | 0 | 0 | 93 | 1 | 25 | 0 | 0 |
8 | 2-1-0 | 1 | 0 | 83 | 0 | 0 | 1 | 13 |
7 | 3-0-0 | 1 | 0 | 84 | 0 | 0 | 1 | 13 |
7 | 1-2-0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
5 | 0-2-0 | 1 | 0 | 99 | 0 | 0 | 1 | 13 |
5 | 2-1-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
3 | 0-2-1 | 1 | 0 | 95 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 86 | 0 | 0 | 1 | 13 |
3 | 0-3-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
1 | 0-2-1 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
1 | 0-2-0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
Course Report
Champlain GC is in good shape considering the rain. Greens were the best aspect true, but a tad slow.
For the Kids
$8.00
Volunteers
Thank you!
- Doggie Master: Marmotte
- Skins Master: PuraVida
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Macky | 7 |
4 | Koala | 8 |
7 | Macky | 15 |
11 | PuraVida | 12 |
15 | Practice up! |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Fairway Phil | 4 | Birdie |
5 | PuraVida | 4 | Birdie |
8 | Big Red | 4 | Par |
10 | MannyR | 4 | Birdie |
11 | PuraVida | 2 | Birdie |
15 | Rulz | 3 | Par |
18 | Hunny P | 3 | Birdie |
Notables
No notables today.Quotables
After that comment, "I think your hat is too tight "
Pepi - I think you were 15 ft. away on #11 PuraVida No I was 10ft. Pepi - you must have little feet PuraVida - No size 13
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
PuraVida |
Big Red |
Fairway Phil |
Hunny P |
MannyR |
Rulz |
Army |
Bishop |
Derby |
Eugenie |
GoHabsGo |
KidsClub |
Koala |
Lightning |
Macky |
Marmotte |
Pepilepu |
Sugar Ray |
Thundergun |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |
2 | 8 | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 2 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
1 | 6 | 3 | 6 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 7 | 4 |
1 | 8 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 7 | 8 | 4 | 7 | 6 | 5 | 5 | 6 | 5 | 4 |
1 | 7 | 3 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 8 | 5 | 5 | 7 | 4 | 5 | 7 | 4 | 3 |
1 | 6 | 3 | 6 | 3 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 6 |
1 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 |
0 | 8 | 4 | 6 | 4 | 6 | 5 | 2 | 7 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 6 |
0 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 7 | 6 | 5 |
0 | 5 | 5 | 7 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 8 |
0 | 8 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 7 | 5 | 4 | 4 | 7 | 5 |
0 | 6 | 4 | 8 | 5 | 6 | 5 | 3 | 5 | 6 | 7 | 5 | 5 | 7 | 4 | 4 | 7 | 8 | 5 |
0 | 6 | 4 | 8 | 3 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 |
0 | 7 | 3 | 6 | 3 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 5 |
0 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 8 |
0 | 6 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
0 | 7 | 5 | 8 | 3 | 6 | 5 | 6 | 6 | 7 | 7 | 5 | 7 | 7 | 6 | 4 | 8 | 6 | 7 |
0 | 6 | 4 | 6 | 4 | 7 | 6 | 4 | 5 | 4 | 7 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 4 |
0 | 7 | 6 | 5 | 4 | 6 | 7 | 5 | 6 | 7 | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 |
0 | 7 | 4 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 6 |
Hole |
---|
Par |
TNT |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |
0 | 7 | 4 | 7 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 7 | 6 | 6 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |
8 | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 2 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | |
6 | 3 | 6 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 7 | 4 | |
1UP | 2UP | 3UP | 4UP | 3UP | 3UP | 4UP | 5UP | 6UP | 7UP | 6UP |   |   |   |   |   |   |   |
Course Report
Champlain GC is in good shape considering the rain. Greens were the best aspect true, but a tad slow.
For the Kids
$8.00
Volunteers
Thank you!
- Doggie Master: Marmotte
- Skins Master: PuraVida
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Macky | 7 |
4 | Koala | 8 |
7 | Macky | 15 |
11 | PuraVida | 12 |
15 | Practice up! |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Fairway Phil | 4 | Birdie |
5 | PuraVida | 4 | Birdie |
8 | Big Red | 4 | Par |
10 | MannyR | 4 | Birdie |
11 | PuraVida | 2 | Birdie |
15 | Rulz | 3 | Par |
18 | Hunny P | 3 | Birdie |
Notables
No notables today.Quotables
After that comment, "I think your hat is too tight "
Pepi - I think you were 15 ft. away on #11 PuraVida No I was 10ft. Pepi - you must have little feet PuraVida - No size 13