Greensmere
Tue Aug 15, 2:40 pmCoordinator:
Bagpipes
Coordinator: Bagpipes
Coordinator: Bagpipes
We had 15 Slammers who made the trip out to a sunny and cool Greensmere. We welcome “Thumper” our rookie Slammer on his 1st event ……We had 3 CMPC matches today with all 3 being decided on the day. Congratulations to those advancing to the next rounds. We had 4 skins won and only 2 Dogs that were snapped up, so well done to those taking home the honours and the $$$…. see you all at the next event.
Our event winner in only his 2nd event is Stuart H. He had wins over Eugenie, Dannat and Steel Crazy and beats his median by 2 shots. He wins the tie breaker with most match points. His total of 9 Matheson Group Realty points is enough to win our event today. Well done Stuart H.
Details
Little Stuart () defeated Steel Crazy (B7) | 3 |
Little Stuart () defeated Dannat (B17) | 3 |
Little Stuart () defeated Eugenie (C49) | 2 |
Threesome make-up point | 1 |
Better than median (83 < 85) | 1 |
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Dannat (B17) | Steel Crazy (B7) | 15 |
Little Stuart () | Dannat (B17) | 16 |
Little Stuart () | Steel Crazy (B7) | 15 |
Challenger | Defender | Hole |
---|---|---|
() | () | 16 |
() | () | 11 |
Thumper () | () | 17 |
() | () | 13 |
Thumper () | () | 15 |
() | () | 18 |
() | Bagpipes (A9) | 13 |
() | Bagpipes (A9) | 18 |
Eugenie (C49) | Dannat (B17) | 17 |
Bookie (C37) | Duffer (B57) | 14 |
Bookie (C37) | LannyK (B52) | 14 |
Duffer (B57) | LannyK (B52) | 18 |
Eugenie (C49) | Steel Crazy (B7) | 17 |
Division | Round | Match Result |
---|---|---|
Mixed B (175-189) | Semi-Final | Match draw between and against and |
Parent-Child C (190 min) | Semi-Final | and defeated Terry Brannan and Andrew Brannan |
Senior B (85-100) | Quarter-Final | Lanny Kelson defeated John Duff in a playoff |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
9 | 3-0-0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
8 | 0-3-0 | 1 | 0 | 94 | 0 | 0 | 1 | 15 |
7 | 1-0-1 | 1 | 0 | 90 | 0 | 0 | 1 | 15 |
5 | 2-0-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
5 | 2-1-0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
5 | 1-0-1 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
4 | 0-2-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
2 | 1-2-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
2 | 0-2-0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
Course Report
Legacy at Greensmere is a challenge for any level of Golfer. The fairways were still wet from all the rain but the greens were really quite true and rolled very well. Until next time Legacy 👍
For the Kids
$5.00
Volunteers
Thank you!
- Doggie Master: Bagpipes
- Skins Master: Bagpipes
- Photo Master: Bagpipes
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Practice up! | |
9 | 20 | |
15 | Practice up! | |
17 | 15 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Dannat | 4 | Par |
5 | Eugenie | 3 | Birdie |
7 | Duffer | 4 | Birdie |
10 | Duffer | 5 | Par |
12 | Thumper | 4 | Par |
16 | Bagpipes | 4 | Par |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | |
1 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 6 |
1 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 7 |
0 | 8 | 5 | 6 | 3 | 5 | 5 | 7 | 4 | 5 | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 3 | 5 |
0 | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 7 | 4 | 7 | 6 | 5 | 7 | 6 | 4 | 6 | 3 | 7 |
0 | 5 | 5 | 4 | 3 | 5 | 6 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 3 | 6 |
0 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 7 | 8 | 5 |
0 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 3 | 7 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 6 |
0 | 4 | 7 | 7 | 4 | 6 | 8 | 8 | 8 | 4 | 7 | 6 | 4 | 8 | 8 | 3 | 7 | 4 | 7 |
Hole |
---|
Par |
Little Stuart |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | |
0 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | 1UP | AS |   | AS | AS |   | AS | 1UP | 2UP | 3UP | 3UP |   |   |   |   | |
5 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | |
5 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | |
AS | AS | AS |   | AS | 1UP | AS | AS | 1UP | AS |   |   |   |   |   |   |   |   |
Course Report
Legacy at Greensmere is a challenge for any level of Golfer. The fairways were still wet from all the rain but the greens were really quite true and rolled very well. Until next time Legacy 👍
For the Kids
$5.00
Volunteers
Thank you!
- Doggie Master: Bagpipes
- Skins Master: Bagpipes
- Photo Master: Bagpipes
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Practice up! | |
9 | 20 | |
15 | Practice up! | |
17 | 15 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Dannat | 4 | Par |
5 | Eugenie | 3 | Birdie |
7 | Duffer | 4 | Birdie |
10 | Duffer | 5 | Par |
12 | Thumper | 4 | Par |
16 | Bagpipes | 4 | Par |