Twelve Slammers were in for a challenging day with plenty of wind & club selection a guess. Proof of this only 2 dogs were taken of 5, practice up eh!. 6 skins were had 3 with birdies & 3 pars. We have a new #1 Koala, Congrats. There was a nice group at 19th. with plenty of banter of todays event with a cold one :-). Hope to see ya all soon Cheers Pepilepu
Koala is the Matheson Group event winner with an impressive 14 points. Koala goes 3-0, 2 birdies, 2 skins, 2 strokes below his median & the new #B1. Very nice, Darren.
Details
Koala (B3) defeated Inch (B11) | 3 |
Koala (B3) defeated Pepilepu (B1) | 3 |
Koala (B3) defeated Army (B17) | 3 |
New Number One | 2 |
Div-B 2 skin(s) | 2 |
Div-B 2 birdie(s) | 2 |
Better than median (82 < 84) | 1 |



Challenger | Defender | Winner |
---|---|---|
Inch (B11) | Pepilepu (B1) | Pepilepu (B1) |
Koala (B3) | Pepilepu (B1) | Koala (B3) |
Army (B17) | Pepilepu (B1) | Army (B17) |
Challenger | Defender | Hole |
---|---|---|
Marmotte (D5) | Sugar Ray (C67) | 16 |
Challenger | Defender | Hole |
---|---|---|
Army (B17) | Pepilepu (B1) | 15 |
Big Red (B49) | Roosters (B32) | 15 |
Koala (B3) | Pepilepu (B1) | 12 |
PuraVida (C68) | Sugar Ray (C67) | 17 |
Challenger | Defender | Hole |
---|---|---|
JackFlash (C16) | Big Red (B49) | 13 |
JackFlash (C16) | Cobra (B21) | 12 |
Roosters (B32) | Cobra (B21) | 16 |
Big Red (B49) | Cobra (B21) | 18 |
Army (B17) | Inch (B11) | 18 |
PuraVida (C68) | KidsClub (C18) | 17 |
Marmotte (D5) | KidsClub (C18) | 13 |
Sugar Ray (C67) | KidsClub (C18) | 13 |
Inch (B11) | Koala (B3) | 12 |
Army (B17) | Koala (B3) | 14 |
Inch (B11) | Pepilepu (B1) | 16 |
Marmotte (D5) | PuraVida (C68) | 18 |
JackFlash (C16) | Roosters (B32) | 15 |

No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
16 | 3-0-0 | 2 | 0 | 82 | 0 | 0 | 2 | 20 |
10 | 3-0-0 | 0 | 0 | 84 | 0 | 0 | 1 | 10 |
9 | 3-0-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
8 | 1-1-1 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
7 | 2-1-0 | 0 | 0 | 84 | 1 | 30 | 1 | 10 |
6 | 1-2-0 | 0 | 0 | 96 | 1 | 30 | 0 | 0 |
6 | 1-1-1 | 0 | 0 | 102 | 0 | 0 | 1 | 10 |
4 | 1-1-1 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
4 | 0-2-1 | 1 | 0 | 96 | 0 | 0 | 1 | 10 |
3 | 0-3-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
2 | 1-2-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
Course Report
Champlain is in great shape. The greens were at their best. The rough was tough, very thick.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master: Pepilepu
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Practice up! | |
4 | Big Red | 15 |
7 | Practice up! | |
11 | Practice up! | |
15 | Pepilepu | 16 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | Cobra | 3 | Par |
10 | Big Red | 5 | Par |
14 | Koala | 3 | Birdie |
15 | Koala | 2 | Birdie |
16 | PuraVida | 4 | Par |
18 | Inch | 3 | Birdie |
Notables
No notables today.Quotables
I was hoping to get 10 holed. Have you seen the price of toilet paper/
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |
2 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 2 | 6 | 4 | 5 |
1 | 7 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 |
1 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 |
1 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 3 |
1 | 7 | 7 | 5 | 4 | 7 | 6 | 6 | 7 | 5 | 6 | 4 | 6 | 8 | 5 | 4 | 4 | 6 | 5 |
0 | 5 | 4 | 5 | 3 | 7 | 6 | 4 | 6 | 7 | 7 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 6 |
0 | 7 | 4 | 5 | 5 | 6 | 6 | 4 | 8 | 6 | 8 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 6 |
0 | 7 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 |
0 | 8 | 6 | 7 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 5 |
0 | 6 | 4 | 5 | 6 | 8 | 7 | 5 | 6 | 4 | 7 | 6 | 6 | 4 | 4 | 3 | 5 | 6 | 4 |
0 | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 7 | 4 | 8 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 4 |
0 | 8 | 4 | 6 | 6 | 6 | 6 | 5 | 7 | 5 | 8 | 6 | 4 | 7 | 5 | 5 | 5 | 6 | 5 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 1UP | 1UP | AS | AS | 1UP | 2UP | 3UP | 3UP | 2UP | 1UP | 1UP | AS | 1UP | 2UP | 1UP | 1UP |   | |
6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 2 | 6 | 4 | 5 | |
7 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | |
  |   |   | AS | AS |   |   |   |   |   |   |   | AS |   |   |   |   |   |
Course Report
Champlain is in great shape. The greens were at their best. The rough was tough, very thick.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master: Pepilepu
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Practice up! | |
4 | Big Red | 15 |
7 | Practice up! | |
11 | Practice up! | |
15 | Pepilepu | 16 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | Cobra | 3 | Par |
10 | Big Red | 5 | Par |
14 | Koala | 3 | Birdie |
15 | Koala | 2 | Birdie |
16 | PuraVida | 4 | Par |
18 | Inch | 3 | Birdie |
Notables
No notables today.Quotables
I was hoping to get 10 holed. Have you seen the price of toilet paper/