Greensmere
Wed Aug 23, 12:00 pmCoordinator:
KidsClub
Coordinator: KidsClub
Coordinator: KidsClub
We are so fortunate to have such a wide variety of golf courses to play in the Ottawa region. And today under bright sunny skies was a day to enjoy being outside golfing with fellow Slammers on a challenging course. Greensmere Legacy was the challenging course with its tree-lined fairways dotted numerous ponds and bunkers and accented with elevated tees and greens. Target golf was the strategy today featuring risk and reward. CMPC C semi-final action with Big Kitty defeating VeKaen to move to the finals. Congrats. Eight skins won and four doggies taken home. It was a defenders day as 16 of the 18 matches were successful defences. It was great to be Slammin' on such a beautiful day on such a picturesque and challenging course. Your OC, KC.
KidsClub has one of those golfing days where mostly everything falls into place. KC defeats Grasshopper, PuraVida and Buster. By defeating Grasshoper he become the new C1 and anticipates to hold it for a day. KidsClub wins 3 skin and registers 1 birdie and he shoots 11 below his median. I know him and he likes shorter courses with target golf. The new joint gave him a buzz today. Congrats!
Details
KidsClub (C18) defeated Grasshopper (C1) | 3 |
KidsClub (C18) defeated PuraVida (C67) | 3 |
KidsClub (C18) defeated Buster T (C90) | 3 |
New Number One | 2 |
Div-C 3 skin(s) | 3 |
Div-C 1 birdie(s) | 2 |
Photo Master | 1 |
Skin Master | 1 |
Better than median (84 < 95) | 1 |
Challenger | Defender | Winner |
---|---|---|
KidsClub (C18) | Grasshopper (C1) | KidsClub (C18) |
PuraVida (C67) | Grasshopper (C1) | Grasshopper (C1) |
Buster T (C90) | Grasshopper (C1) | Grasshopper (C1) |
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Big Kitty (C26) | VeKaen (C14) | 17 |
KidsClub (C18) | Grasshopper (C1) | 15 |
Challenger | Defender | Hole |
---|---|---|
Mar (D7) | Big Kitty (C26) | 12 |
Marmotte (D5) | Big Kitty (C26) | 12 |
PuraVida (C67) | Grasshopper (C1) | 13 |
Buster T (C90) | Grasshopper (C1) | 13 |
MarkMan (C9) | Hodgy (B45) | 18 |
JackFlash (C16) | Hodgy (B45) | 15 |
PuraVida (C67) | KidsClub (C18) | 12 |
Buster T (C90) | KidsClub (C18) | 12 |
JackFlash (C16) | MarkMan (C9) | 15 |
Mar (D7) | Marmotte (D5) | 12 |
Buster T (C90) | PuraVida (C67) | 16 |
MarkMan (C9) | Ripzone (B38) | 17 |
JackFlash (C16) | Ripzone (B38) | 15 |
Hodgy (B45) | Ripzone (B38) | 18 |
Mar (D7) | VeKaen (C14) | 11 |
Marmotte (D5) | VeKaen (C14) | 14 |
Division | Round | Match Result |
---|---|---|
C Division (92-99) | Semi-Final | Matthew Levesque defeated Van-Khan Nguyen |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
19 | 3-0-0 | 1 | 0 | 84 | 0 | 0 | 3 | 21 |
11 | 3-0-0 | 2 | 0 | 86 | 0 | 0 | 2 | 14 |
10 | 3-0-0 | 0 | 0 | 91 | 1 | 15 | 0 | 0 |
9 | 2-1-0 | 0 | 0 | 92 | 1 | 15 | 0 | 0 |
9 | 1-1-1 | 0 | 0 | 88 | 1 | 15 | 0 | 0 |
8 | 0-3-0 | 1 | 0 | 94 | 1 | 15 | 1 | 7 |
7 | 1-1-1 | 2 | 0 | 87 | 0 | 0 | 2 | 14 |
5 | 1-2-0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 |
4 | 2-1-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 |
Course Report
Greensmere Legacy was in super summer condition. Risk and reward as the way golf is supposed to be played. Greens were tricky and fast and running about a 10. Thank you Greensmere.
For the Kids
$6.00
Volunteers
Thank you!
- Doggie Master: Grasshopper
- Skins Master: KidsClub
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Big Kitty | 13 |
9 | JackFlash | 14 |
15 | MarkMan | 11 |
17 | Grasshopper | 6.5 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Hodgy | 3 | Birdie |
2 | KidsClub | 5 | Par |
4 | Hodgy | 2 | Birdie |
9 | JackFlash | 2 | Birdie |
10 | Ripzone | 4 | Birdie |
11 | KidsClub | 3 | Birdie |
12 | KidsClub | 4 | Par |
13 | Ripzone | 3 | Birdie |
Notables
Thank you to Grasshopper for an excellent job as our Doggie Master. Thank you.
Marmotte, Grasshopper and KC kick in a tooney each for the kids. The Make-A-Wish Foundation, Eastern Ontario, and Teagan's Voice thank you. ✨❤️
Quotables
Did you call each other so you could colour coordinate? Let me take your picture together...both of you to be best dressed.
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | |
3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 8 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 6 |
2 | 3 | 7 | 4 | 2 | 4 | 6 | 6 | 7 | 3 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 3 | 6 |
2 | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 7 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 6 |
1 | 5 | 8 | 5 | 4 | 5 | 5 | 7 | 5 | 2 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 6 |
0 | 4 | 6 | 8 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 5 | 6 | 5 | 3 | 5 | 3 | 7 |
0 | 5 | 7 | 7 | 4 | 4 | 6 | 7 | 6 | 5 | 8 | 8 | 7 | 7 | 6 | 4 | 6 | 4 | 8 |
0 | 4 | 8 | 5 | 3 | 4 | 5 | 8 | 7 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 6 |
0 | 7 | 8 | 7 | 5 | 6 | 8 | 7 | 8 | 5 | 8 | 6 | 8 | 7 | 7 | 4 | 6 | 5 | 7 |
0 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 6 |
0 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 8 | 4 | 7 | 8 | 7 | 5 | 7 | 3 | 6 | 4 | 6 |
0 | 5 | 8 | 4 | 4 | 6 | 6 | 8 | 5 | 4 | 8 | 7 | 7 | 6 | 6 | 3 | 5 | 5 | 8 |
0 | 6 | 6 | 6 | 3 | 4 | 6 | 7 | 7 | 3 | 8 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 6 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | AS | AS |   |   |   | AS | 1UP | AS |   | AS | 1UP | AS | AS | AS | AS | AS | AS | |
4 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 8 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | |
3 | 7 | 4 | 2 | 4 | 6 | 6 | 7 | 3 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 3 | 6 | |
1UP | AS | AS | 1UP | 2UP | 1UP | AS |   | AS | 1UP | AS |   | AS | AS | AS | AS | AS | AS |
Course Report
Greensmere Legacy was in super summer condition. Risk and reward as the way golf is supposed to be played. Greens were tricky and fast and running about a 10. Thank you Greensmere.
For the Kids
$6.00
Volunteers
Thank you!
- Doggie Master: Grasshopper
- Skins Master: KidsClub
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Big Kitty | 13 |
9 | JackFlash | 14 |
15 | MarkMan | 11 |
17 | Grasshopper | 6.5 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Hodgy | 3 | Birdie |
2 | KidsClub | 5 | Par |
4 | Hodgy | 2 | Birdie |
9 | JackFlash | 2 | Birdie |
10 | Ripzone | 4 | Birdie |
11 | KidsClub | 3 | Birdie |
12 | KidsClub | 4 | Par |
13 | Ripzone | 3 | Birdie |
Notables
Thank you to Grasshopper for an excellent job as our Doggie Master. Thank you.
Marmotte, Grasshopper and KC kick in a tooney each for the kids. The Make-A-Wish Foundation, Eastern Ontario, and Teagan's Voice thank you. ✨❤️
Quotables
Did you call each other so you could colour coordinate? Let me take your picture together...both of you to be best dressed.