We had 16 Slammers out today on this mid-September day. What a glorious day for golf - sunny, warm and no wind. Both A1 and B1 were up for grabs today and there were takers in each division. Your new A1 is Duke and the new B1 is Steel Crazy. So watch your backs guys you have big targets on them now.
This Slammer playing in his 10th event had quite the day as you can see from his accomplishments here. But the word on the street is that he is an A player with flashes of D and could have a new nickname of AC/DC. Great game today, John!
Details
Duffer (B11) defeated The Enigma (B42) | 3 |
Duffer (B11) challenger draws against Duke (A4) | 2 |
Duffer (B11) challenger draws against Bagpipes (A1) | 2 |
Div-B 4 birdie(s) | 4 |
Div-B 3 skin(s) | 3 |
Div-B 1 dog(s) | 2 |
Better than median (81 < 82) | 1 |
Challenger | Defender | Winner |
---|---|---|
The Enigma (B42) | Bagpipes (A1) | The Enigma (B42) |
chill (B21) | Bones (B1) | Bones (B1) |
Duke (A4) | Bagpipes (A1) | Duke (A4) |
Ali G (B27) | Bones (B1) | Bones (B1) |
Steel Crazy (B34) | Bones (B1) | Steel Crazy (B34) |
Duffer (B11) | Bagpipes (A1) | Draw |
Challenger | Defender | Hole |
---|---|---|
The Enigma (B42) | Bagpipes (A1) | 18 |
Gardie (C21) | Darts (B52) | 18 |
Challenger | Defender | Hole |
---|---|---|
Duke (A4) | Bagpipes (A1) | 18 |
SkinnyFatMan (B57) | Darts (B52) | 16 |
Steel Crazy (B34) | Bones (B1) | 15 |
Steel Crazy (B34) | Ali G (B27) | 15 |
Steel Crazy (B34) | chill (B21) | 16 |
Stevie Ray (C35) | Gatorette (C10) | 13 |
Stevie Ray (C35) | Trix (C13) | 16 |
Stevie Ray (C35) | Niv (C16) | 11 |
Trix (C13) | Gatorette (C10) | 14 |
Challenger | Defender | Hole |
---|---|---|
Duffer (B11) | Bagpipes (A1) | 18 |
Ali G (B27) | Bones (B1) | 18 |
chill (B21) | Bones (B1) | 17 |
TNT (D3) | Darts (B52) | 17 |
The Enigma (B42) | Duffer (B11) | 17 |
Duffer (B11) | Duke (A4) | 18 |
The Enigma (B42) | Duke (A4) | 18 |
TNT (D3) | Gardie (C21) | 18 |
Niv (C16) | Gatorette (C10) | 14 |
Gardie (C21) | SkinnyFatMan (B57) | 12 |
TNT (D3) | SkinnyFatMan (B57) | 16 |
Niv (C16) | Trix (C13) | 13 |
Ali G (B27) | chill (B21) | 18 |
No CMPC matches today.
Slammer |
---|
Duffer |
Steel Crazy |
Stevie Ray |
TNT |
Bones |
SkinnyFatMan |
Duke |
Gardie |
The Enigma |
Trix |
Bagpipes |
chill |
Darts |
Gatorette |
Ali G |
Niv |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
17 | 1-0-2 | 4 | 0 | 81 | 1 | 20 | 3 | 39 |
13 | 3-0-0 | 1 | 0 | 79 | 0 | 0 | 0 | 0 |
13 | 3-0-0 | 1 | 0 | 81 | 0 | 0 | 0 | 0 |
11 | 0-2-1 | 1 | 0 | 94 | 0 | 0 | 1 | 13 |
10 | 2-1-0 | 1 | 0 | 84 | 1 | 20 | 0 | 0 |
10 | 3-0-0 | 1 | 0 | 84 | 0 | 0 | 1 | 13 |
9 | 2-0-1 | 0 | 0 | 82 | 0 | 0 | 0 | 0 |
9 | 1-1-1 | 1 | 0 | 94 | 0 | 0 | 0 | 0 |
7 | 1-2-0 | 1 | 0 | 83 | 0 | 0 | 0 | 0 |
7 | 2-1-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
5 | 0-2-1 | 1 | 0 | 84 | 1 | 20 | 1 | 13 |
5 | 1-2-0 | 1 | 0 | 85 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 2 | 0 | 93 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 87 | 1 | 20 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Course Report
The course was in great condition and with the hard ground we got some good bounces! Thanks to Al McGee and Edgewood links for hosting us today.
For the Kids
$32.00
Volunteers
Thank you!
- Doggie Master: Stevie Ray
- Skins Master: Bagpipes
- Photo Master: Bagpipes
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Ali G | 250 |
7 | Bones | 30 |
13 | Bagpipes | 150 |
17 | Duffer | 120 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
7 | TNT | 2 | Birdie |
8 | Duffer | 3 | Birdie |
9 | SkinnyFatMan | 4 | Birdie |
12 | Duffer | 3 | Birdie |
13 | Bagpipes | 2 | Birdie |
17 | Duffer | 2 | Birdie |
Notables
Thanks to those that contributed to the kids, in particular Niv - always very generous. Thank you.
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Duffer |
Bagpipes |
SkinnyFatMan |
TNT |
Ali G |
Bones |
Darts |
Duke |
Gardie |
Gatorette |
Niv |
Steel Crazy |
Stevie Ray |
The Enigma |
Trix |
chill |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |
3 | 5 | 4 | 7 | 6 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 7 |
1 | 7 | 4 | 6 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 6 | 5 | 6 |
1 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 5 |
1 | 6 | 4 | 5 | 5 | 4 | 7 | 2 | 5 | 6 | 4 | 6 | 4 | 4 | 6 | 7 | 6 | 6 | 7 |
0 | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 5 | 7 | 4 | 3 | 5 |
0 | 6 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 5 |
0 | 6 | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 7 | 5 | 4 | 4 | 4 | 5 | 7 | 6 | 5 | 7 |
0 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 5 |
0 | 7 | 4 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 7 | 4 |
0 | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 4 | 6 |
0 | 7 | 4 | 6 | 5 | 5 | 7 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 5 | 4 | 4 | 7 |
0 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
0 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 5 |
0 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 6 |
0 | 5 | 3 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 5 |
0 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 7 | 6 | 5 | 4 | 4 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 1UP | AS |   | AS |   |   | AS | AS |   | AS | 1UP | AS | AS | AS | AS | 1UP | AS | |
5 | 4 | 7 | 6 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 7 | |
7 | 4 | 6 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 6 | 5 | 6 | |
  |   | AS | 1UP | AS | 1UP | 1UP | AS | AS | 1UP | AS |   | AS | AS | AS | AS |   | AS |
Course Report
The course was in great condition and with the hard ground we got some good bounces! Thanks to Al McGee and Edgewood links for hosting us today.
For the Kids
$32.00
Volunteers
Thank you!
- Doggie Master: Stevie Ray
- Skins Master: Bagpipes
- Photo Master: Bagpipes
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Ali G | 250 |
7 | Bones | 30 |
13 | Bagpipes | 150 |
17 | Duffer | 120 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
7 | TNT | 2 | Birdie |
8 | Duffer | 3 | Birdie |
9 | SkinnyFatMan | 4 | Birdie |
12 | Duffer | 3 | Birdie |
13 | Bagpipes | 2 | Birdie |
17 | Duffer | 2 | Birdie |
Notables
Thanks to those that contributed to the kids, in particular Niv - always very generous. Thank you.