12 Slammers made their way to Metcalfe today, a regular venue to the Slammer Tour. 8 birdies were given up, all of them good for a Skin (and one par Skin). Might be a Slammer record!
Koala stepped up his game once more to be declared event winner. What an impressive day at the office for this Slammer. Check out how he was awarded 16 Matheson Group Points.
Details
Koala (B4) defeated Pepilepu (B17) | 3 |
Koala (B4) defeated Green Arrow (B3) | 3 |
Koala (B4) defeated Cobra (B21) | 3 |
Div-B 2 birdie(s) | 2 |
Div-B 2 dog(s) | 2 |
Div-B 3 skin(s) | 2 |
Better than median (78 < 82) | 1 |



Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Koala (B4) | Green Arrow (B3) | 14 |
McDon (A8) | Skeeter (A3) | 18 |
Pepilepu (B17) | Green Arrow (B3) | 14 |
Shades (A17) | Skeeter (A3) | 18 |
Challenger | Defender | Hole |
---|---|---|
Sugar Ray (C72) | Gardie (C27) | 16 |
Sugar Ray (C72) | Gator (B16) | 16 |
Gardie (C27) | Gator (B16) | 14 |
Grasshopper (C24) | Gator (B16) | 18 |
Sugar Ray (C72) | Grasshopper (C24) | 16 |
Gardie (C27) | Grasshopper (C24) | 18 |
Cobra (B21) | Green Arrow (B3) | 18 |
Cobra (B21) | Koala (B4) | 14 |
Pepilepu (B17) | Koala (B4) | 16 |
Shades (A17) | McDon (A8) | 18 |
Action Jackson (D3) | McDon (A8) | 14 |
Cobra (B21) | Pepilepu (B17) | 14 |
Action Jackson (D3) | Shades (A17) | 10 |
Action Jackson (D3) | Skeeter (A3) | 11 |

No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
16 | 3-0-0 | 2 | 0 | 78 | 2 | 30 | 3 | 18 |
14 | 2-0-1 | 2 | 0 | 88 | 0 | 0 | 2 | 12 |
9 | 2-0-1 | 2 | 0 | 82 | 0 | 0 | 2 | 12 |
8 | 1-2-0 | 1 | 0 | 95 | 0 | 0 | 1 | 6 |
7 | 2-1-0 | 0 | 0 | 85 | 1 | 15 | 0 | 0 |
7 | 2-0-1 | 1 | 0 | 78 | 0 | 0 | 1 | 6 |
5 | 2-0-1 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 95 | 1 | 15 | 0 | 0 |
2 | 1-2-0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
Course Report
Metcalfe was in outstanding condition today. Fairways gave some extra roll and the greens were fairly receptive. Some wonderful fall foliage here and there. As usual, outstanding service from everyone. Thank you Metcalfe for hosting us once again.
For the Kids
$11.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
5 | Koala | 2 |
7 | Green Arrow | 15 |
13 | Pepilepu | 14 |
17 | Koala | 34 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Koala | 4 | Par |
5 | Koala | 2 | Birdie |
8 | Grasshopper | 3 | Birdie |
10 | McDon | 4 | Birdie |
11 | Grasshopper | 3 | Birdie |
12 | Koala | 3 | Birdie |
16 | Gardie | 3 | Birdie |
17 | McDon | 2 | Birdie |
18 | Shades | 4 | Birdie |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Koala |
Grasshopper |
McDon |
Gardie |
Shades |
Action Jackson |
Cobra |
Gator |
Green Arrow |
Pepilepu |
Skeeter |
Sugar Ray |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | |
3 | 4 | 5 | 4 | 4 | 2 | 6 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 5 |
2 | 6 | 5 | 7 | 4 | 4 | 7 | 4 | 3 | 6 | 6 | 3 | 4 | 3 | 5 | 6 | 6 | 3 | 6 |
2 | 7 | 6 | 4 | 5 | 4 | 6 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 5 |
1 | 5 | 6 | 7 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 4 | 8 |
1 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 4 |
0 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 7 | 5 | 4 | 7 |
0 | 7 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 8 | 4 | 4 | 5 | 5 | 8 | 5 | 4 | 8 |
0 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 7 |
0 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 8 | 8 | 5 | 4 | 5 | 7 | 4 | 5 | 7 |
0 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 8 | 4 | 4 | 3 | 4 | 8 | 6 | 4 | 5 |
0 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 6 |
0 | 5 | 4 | 4 | 5 | 4 | 8 | 5 | 7 | 7 | 5 | 7 | 5 | 3 | 4 | 7 | 6 | 5 | 8 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 1UP | 2UP | 2UP | 3UP | 4UP | 5UP | 4UP | 5UP | 6UP | 5UP | 6UP | 5UP |   |   |   |   |   | |
4 | 5 | 4 | 4 | 2 | 6 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | |
6 | 5 | 7 | 4 | 4 | 7 | 4 | 3 | 6 | 6 | 3 | 4 | 3 | 5 | 6 | 6 | 3 | 6 | |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Course Report
Metcalfe was in outstanding condition today. Fairways gave some extra roll and the greens were fairly receptive. Some wonderful fall foliage here and there. As usual, outstanding service from everyone. Thank you Metcalfe for hosting us once again.
For the Kids
$11.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
5 | Koala | 2 |
7 | Green Arrow | 15 |
13 | Pepilepu | 14 |
17 | Koala | 34 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Koala | 4 | Par |
5 | Koala | 2 | Birdie |
8 | Grasshopper | 3 | Birdie |
10 | McDon | 4 | Birdie |
11 | Grasshopper | 3 | Birdie |
12 | Koala | 3 | Birdie |
16 | Gardie | 3 | Birdie |
17 | McDon | 2 | Birdie |
18 | Shades | 4 | Birdie |