Mauna Lani Bay
Sun Jan 14, 6:30 pmCoordinator:
Grogu
Coordinator: Grogu
Coordinator: Grogu
This week we had a full house with 24 Slammers coming out to play. Mauna Lani course in Hawaii, had plenty of lava rock and water that got players into trouble. We had 4 doggies this week: Treps, YipMeister and 2 by Koala. Only 4 skins were won: Grogu, Treps, Koala and Mongo and there were 47 birdies made tonight. Grogu O1 and Ozone A1 successfully defended there #1 ranks. This week Tiger is the new B1 defeating Razz, Paddy and Action Jackson. Thank you GOLFOMAX and staff for hosting this week's event.
This week's event winner collected 17 Matheson Group Realty points. With 5 birdies, 1 skin, successfully defending his O1 rank against Insane Wayne, Treps and D-Mart, volunteering as Doggie Master, this week's event OC, shooting 4 strokes below his scoring medium and being the first player this season to shoot under 70 with a 69. Nice round Grogu :)
Details
Grogu (O1) defeated D-Mart (O5) | 3 |
Grogu (O1) defeated Treps (O3) | 3 |
Grogu (O1) defeated InsaneWayne (O2) | 3 |
Successfully defended #1 | 2 |
Div-O 5 birdie(s) | 3 |
Doggie Master | 1 |
Better than median (69 < 73) | 1 |
Div-O 1 skin(s) | 1 |
Challenger | Defender | Winner |
---|---|---|
Pepilepu (A2) | Ozone (A1) | Ozone (A1) |
D-Mart (O5) | Grogu (O1) | Grogu (O1) |
Koala (A6) | Ozone (A1) | Ozone (A1) |
Treps (O3) | Grogu (O1) | Grogu (O1) |
Footie (A7) | Ozone (A1) | Ozone (A1) |
InsaneWayne (O2) | Grogu (O1) | Grogu (O1) |
Tiger (B8) | Razz (B1) | Tiger (B8) |
Action Jackson (B5) | Razz (B1) | Razz (B1) |
Paddy (B6) | Razz (B1) | Paddy (B6) |
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Ali G (A5) | Mongo (A4) | 18 |
Footie (A7) | Pepilepu (A2) | 17 |
HintZ (B111) | Chris Adams (B9) | 15 |
HintZ (B111) | Mean Jean (B2) | 18 |
HintZ (B111) | NK Bear (B7) | 16 |
Koala (A6) | Pepilepu (A2) | 18 |
Mongo (A4) | Moz (A3) | 17 |
Paddy (B6) | Action Jackson (B5) | 15 |
Paddy (B6) | Razz (B1) | 17 |
Tchadz (B107) | Aubs (B14) | 14 |
Thundergun (B110) | Aubs (B14) | 15 |
Thundergun (B110) | Tchadz (B107) | 15 |
Tiger (B8) | Razz (B1) | 13 |
Tiger (B8) | Paddy (B6) | 17 |
Tiger (B8) | Action Jackson (B5) | 16 |
Challenger | Defender | Hole |
---|---|---|
Dan Murphy (B112) | Aubs (B14) | 18 |
InsaneWayne (O2) | Grogu (O1) | 18 |
D-Mart (O5) | Grogu (O1) | 14 |
Treps (O3) | Grogu (O1) | 18 |
Treps (O3) | InsaneWayne (O2) | 18 |
D-Mart (O5) | InsaneWayne (O2) | 14 |
Footie (A7) | Koala (A6) | 18 |
Chris Adams (B9) | Mean Jean (B2) | 17 |
NK Bear (B7) | Mean Jean (B2) | 15 |
YipMeister (O4) | Moz (A3) | 18 |
Ali G (A5) | Moz (A3) | 18 |
Chris Adams (B9) | NK Bear (B7) | 18 |
Koala (A6) | Ozone (A1) | 15 |
Footie (A7) | Ozone (A1) | 14 |
Pepilepu (A2) | Ozone (A1) | 15 |
Action Jackson (B5) | Razz (B1) | 17 |
Dan Murphy (B112) | Tchadz (B107) | 15 |
Dan Murphy (B112) | Thundergun (B110) | 14 |
D-Mart (O5) | Treps (O3) | 15 |
No CMPC matches today.
Slammer |
---|
Grogu |
Thundergun |
Ozone |
Tiger |
HintZ |
Moz |
InsaneWayne |
Koala |
Mean Jean |
Paddy |
Treps |
Mongo |
YipMeister |
Footie |
Tchadz |
Ali G |
NK Bear |
Razz |
Aubs |
Action Jackson |
Chris Adams |
D-Mart |
Dan Murphy |
Pepilepu |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
17 | 3-0-0 | 5 | 0 | 69 | 0 | 0 | 1 | 28 |
15 | 3-0-0 | 5 | 0 | 79 | 0 | 0 | 0 | 0 |
13 | 3-0-0 | 2 | 0 | 73 | 0 | 0 | 0 | 0 |
13 | 3-0-0 | 2 | 0 | 80 | 0 | 0 | 0 | 0 |
10 | 3-0-0 | 1 | 0 | 81 | 0 | 0 | 0 | 0 |
10 | 2-1-0 | 3 | 0 | 80 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 4 | 0 | 70 | 0 | 0 | 0 | 0 |
9 | 1-1-1 | 2 | 0 | 80 | 2 | 56 | 1 | 28 |
9 | 2-1-0 | 1 | 0 | 80 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 2 | 0 | 82 | 0 | 0 | 0 | 0 |
8 | 1-2-0 | 4 | 0 | 71 | 1 | 28 | 1 | 28 |
7 | 1-2-0 | 3 | 0 | 78 | 0 | 0 | 1 | 28 |
7 | 2-1-0 | 4 | 0 | 76 | 1 | 28 | 0 | 0 |
6 | 1-1-1 | 3 | 0 | 79 | 0 | 0 | 0 | 0 |
6 | 2-1-0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
5 | 1-2-0 | 2 | 0 | 80 | 0 | 0 | 0 | 0 |
5 | 0-2-1 | 2 | 0 | 82 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 1 | 0 | 84 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 1 | 0 | 86 | 0 | 0 | 0 | 0 |
2 | 0-2-1 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 |
Course Report
Pin locations were in medium position. Greens with moderate hardness and medium speed made chipping and putting challenging. Hard fairways for plenty of roll and as always a breezy wind.
For the Kids
$10.00
Volunteers
Thank you!
- Doggie Master: Grogu
- Skins Master: Pepilepu
- Photo Master: Mean Jean
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Treps | 11.3 |
7 | YipMeister | 11.2 |
12 | Koala | 9 |
15 | Koala | 18.9 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
8 | Grogu | 3 | Birdie |
9 | Treps | 3 | Birdie |
12 | Koala | 2 | Birdie |
17 | Mongo | 3 | Birdie |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Grogu |
Koala |
Mongo |
Treps |
Action Jackson |
Ali G |
Aubs |
Chris Adams |
D-Mart |
Dan Murphy |
Footie |
HintZ |
InsaneWayne |
Mean Jean |
Moz |
Ozone |
Paddy |
Pepilepu |
Razz |
Tchadz |
Thundergun |
Tiger |
YipMeister |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | |
1 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
1 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 2 | 3 | 4 | 3 | 5 | 5 | 5 |
1 | 6 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 6 |
1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 |
0 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 5 |
0 | 6 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 6 |
0 | 5 | 7 | 4 | 8 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 |
0 | 5 | 5 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 5 |
0 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
0 | 6 | 6 | 5 | 7 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 8 | 4 | 5 | 5 |
0 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
0 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 6 | 6 |
0 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 |
0 | 6 | 5 | 3 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 6 |
0 | 8 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 7 | 3 | 3 | 3 | 4 | 4 |
0 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 |
0 | 5 | 5 | 4 | 7 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 |
0 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 6 | 6 | 3 | 5 | 5 | 5 |
0 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 4 |
0 | 5 | 6 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 |
0 | 6 | 6 | 3 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 4 |
0 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 6 |
0 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Hole |
---|
Par |
NK Bear |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | |
0 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 1UP | 2UP | 3UP | 3UP | 3UP | 3UP | 4UP | 5UP | 6UP | 7UP | 6UP | 5UP |   |   |   |   |   | |
5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | |
6 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 2 | 3 | 4 | 3 | 5 | 5 | 5 | |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Course Report
Pin locations were in medium position. Greens with moderate hardness and medium speed made chipping and putting challenging. Hard fairways for plenty of roll and as always a breezy wind.
For the Kids
$10.00
Volunteers
Thank you!
- Doggie Master: Grogu
- Skins Master: Pepilepu
- Photo Master: Mean Jean
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Treps | 11.3 |
7 | YipMeister | 11.2 |
12 | Koala | 9 |
15 | Koala | 18.9 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
8 | Grogu | 3 | Birdie |
9 | Treps | 3 | Birdie |
12 | Koala | 2 | Birdie |
17 | Mongo | 3 | Birdie |