Spanish Bay
Sun Feb 18, 6:30 pmCoordinator:
ShortStack
Coordinator: ShortStack
Coordinator: ShortStack
16 Slammers took to the simulators on this winter Sunday evening to try their luck @ Spanish Bay. Thanks to D-Mart for volunteering as Doggie Master. All 4 par threes were won with the closest going to Mongo at 5.32 feet. ShortStack had the furthest dog at 31 feet. No matter how far they were they were all worth 18 bones! There were 6 skins tonight worth 12 bones each. Good luck to all playing in the Indoor Sun Scramble next weekend!
After a few weeks off, ShortStack was firing today. He goes undefeated against a group of Open players and feels he belongs again. lol. 3 birdies, 1 skin, 1 dog and a nice round of 74 collecting 16 Matheson Group Realty Points.
Details
ShortStack (A10) defeated YipMeister (O1) | 4 |
ShortStack (A10) defeated D-Mart (O5) | 4 |
ShortStack (A10) defender draws against InsaneWayne (O3) | 2 |
Div-A 3 birdie(s) | 2 |
Div-A 1 dog(s) | 1 |
Skin Master | 1 |
Better than median (74 < 79) | 1 |
Div-A 1 skin(s) | 1 |
Challenger | Defender | Winner |
---|---|---|
Ali G (A8) | Moz (A1) | Moz (A1) |
YipMeister (O1) | ShortStack (A10) | ShortStack (A10) |
Mongo (A7) | Moz (A1) | Draw |
D-Mart (O5) | YipMeister (O1) | Draw |
InsaneWayne (O3) | YipMeister (O1) | InsaneWayne (O3) |
Tiger (A9) | Moz (A1) | Moz (A1) |
Challenger | Defender | Hole |
---|---|---|
Stiffler (B107) | The Game (A22) | 16 |
Challenger | Defender | Hole |
---|---|---|
InsaneWayne (O3) | YipMeister (O1) | 17 |
Challenger | Defender | Hole |
---|---|---|
Paddy (B5) | Action Jackson (B3) | 18 |
NikeMom (B93) | Action Jackson (B3) | 15 |
Tiger (A9) | Ali G (A8) | 18 |
D-Mart (O5) | InsaneWayne (O3) | 15 |
The Game (A22) | Koala (A4) | 14 |
Stiffler (B107) | Koala (A4) | 14 |
Ali G (A8) | Mongo (A7) | 16 |
Tiger (A9) | Mongo (A7) | 15 |
Tiger (A9) | Moz (A1) | 15 |
Mongo (A7) | Moz (A1) | 18 |
Ali G (A8) | Moz (A1) | 13 |
NikeMom (B93) | Paddy (B5) | 15 |
Action Jackson (B3) | Razz (B2) | 14 |
NikeMom (B93) | Razz (B2) | 13 |
Paddy (B5) | Razz (B2) | 17 |
InsaneWayne (O3) | ShortStack (A10) | 18 |
D-Mart (O5) | ShortStack (A10) | 15 |
YipMeister (O1) | ShortStack (A10) | 16 |
Stiffler (B107) | Thundergun (B6) | 16 |
The Game (A22) | Thundergun (B6) | 15 |
D-Mart (O5) | YipMeister (O1) | 18 |
No CMPC matches today.
Slammer |
---|
ShortStack |
Mongo |
Moz |
Razz |
InsaneWayne |
Thundergun |
Koala |
Paddy |
Stiffler |
Action Jackson |
Tiger |
Ali G |
D-Mart |
YipMeister |
NikeMom |
The Game |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
16 | 2-0-1 | 3 | 0 | 74 | 1 | 18 | 1 | 12 |
15 | 2-0-1 | 4 | 1 | 73 | 1 | 18 | 1 | 12 |
15 | 2-0-1 | 4 | 0 | 73 | 0 | 0 | 1 | 12 |
15 | 3-0-0 | 1 | 0 | 79 | 1 | 18 | 0 | 0 |
13 | 2-0-1 | 5 | 0 | 75 | 0 | 0 | 1 | 12 |
12 | 2-1-0 | 3 | 0 | 82 | 0 | 0 | 0 | 0 |
9 | 3-0-0 | 1 | 0 | 76 | 1 | 18 | 0 | 0 |
8 | 1-1-1 | 2 | 0 | 87 | 0 | 0 | 1 | 12 |
7 | 1-2-0 | 1 | 0 | 86 | 0 | 0 | 0 | 0 |
6 | 1-1-1 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
4 | 0-2-1 | 2 | 0 | 78 | 0 | 0 | 1 | 12 |
2 | 0-2-1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 |
2 | 0-2-1 | 1 | 0 | 82 | 0 | 0 | 0 | 0 |
2 | 0-2-1 | 1 | 0 | 81 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 2 | 0 | 95 | 0 | 0 | 0 | 0 |
Course Report
Spanish Bay had some O.B. to be aware about. We played the following conditions: midday, clear skies, breezy wind, moderate green hardness, medium green speed and moderate fairway hardness. Pin position today was medium.
For the Kids
$6.00
Volunteers
Thank you!
- Doggie Master: D-Mart
- Skins Master: ShortStack
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | ShortStack | 31 |
8 | Razz | 10.4 |
13 | Mongo | 5.34 |
16 | Koala | 14 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
5 | Moz | 3 | Birdie |
6 | InsaneWayne | 3 | Birdie |
9 | Tiger | 3 | Birdie |
12 | ShortStack | 3 | Birdie |
15 | Paddy | 3 | Birdie |
18 | Mongo | 3 | Eagle |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
InsaneWayne |
Mongo |
Moz |
Paddy |
ShortStack |
Tiger |
Action Jackson |
Ali G |
D-Mart |
Koala |
NikeMom |
Razz |
Stiffler |
The Game |
YipMeister |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | |
1 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 |
1 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 2 | 6 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 4 | 3 |
1 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 6 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 5 |
1 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 3 | 7 | 3 | 3 | 7 | 7 |
1 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 |
1 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 5 |
0 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 6 | 3 | 6 | 4 | 3 | 5 | 5 |
0 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 4 |
0 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 5 |
0 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 |
0 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 7 | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 7 |
0 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 6 |
0 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 8 | 5 | 4 | 5 | 5 |
0 | 8 | 7 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 3 | 5 | 3 | 7 | 6 | 5 | 6 | 7 |
0 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 |
Hole |
---|
Par |
Thundergun |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | |
0 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 7 | 3 | 7 | 3 | 3 | 5 | 8 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS |   | AS |   |   | AS | AS |   | AS | AS | 1UP | 2UP | 1UP | 2UP | 2UP | 2UP |   |   | |
4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | |
4 | 4 | 6 | 3 | 5 | 4 | 4 | 2 | 6 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 4 | 3 | |
AS | 1UP | AS | 1UP | 1UP | AS | AS | 1UP | AS | AS |   |   |   |   |   |   |   |   |
Course Report
Spanish Bay had some O.B. to be aware about. We played the following conditions: midday, clear skies, breezy wind, moderate green hardness, medium green speed and moderate fairway hardness. Pin position today was medium.
For the Kids
$6.00
Volunteers
Thank you!
- Doggie Master: D-Mart
- Skins Master: ShortStack
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | ShortStack | 31 |
8 | Razz | 10.4 |
13 | Mongo | 5.34 |
16 | Koala | 14 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
5 | Moz | 3 | Birdie |
6 | InsaneWayne | 3 | Birdie |
9 | Tiger | 3 | Birdie |
12 | ShortStack | 3 | Birdie |
15 | Paddy | 3 | Birdie |
18 | Mongo | 3 | Eagle |