Cedar Glen
Sun Dec 17, 10:00 amCoordinator:
IronMaiden
Coordinator: IronMaiden
Coordinator: IronMaiden
Well this is our third day in a row playing December golf in Boucks Hill, Williamsburg "Where Ontario Began". It's not always easy to plan a golf day in December but everything worked out so awesomely these last three days we've played here. Mother nature facilitated our early start today as it was already 6 degrees when we all arrived at Cedar Glen at 10am and by 10:15 the first of three groups were hitting their tee shots down the first fairway. Can't describe how fun it is to get out to play in December let alone a full weekend! We had four players on Friday, eight on Saturday and twelve today! I will borrow this quote from our "most frequent player" Duke "People think I’m crazy golfing in mid December but I think you’re crazy not to". Events will be posted for both days next weekend hopefully we'll see some of you out again.
Stevie Ray, "SRR" ( or SHR ) had himself a great day on the course today defending his C1 rank with the win against Mega. He circled one skin on his card that held for the skin and takes home half of the skins pot as there were only two skins in the field today! His was also the only bird in the field today! Nice! SRR was our doggie master and did a fine job presenting on the 19th and recorded a super score that was three strokes below his median. Well done and hopefully we will see you out next weekend to play your 1107th event!
Details
Stevie Ray (C1) defeated Mega (C10) | 3 |
Successfully defended #1 | 2 |
Stevie Ray (C1) lost to Dracula (A76) | 1 |
Stevie Ray (C1) lost to Tesla (B140) | 1 |
Div-C 1 birdie(s) | 2 |
Div-C 1 skin(s) | 2 |
Doggie Master | 1 |
Better than median (88 < 91) | 1 |



Challenger | Defender | Winner |
---|---|---|
Stevie Ray (C1) | Dracula (A76) | Dracula (A76) |
Tesla (B140) | Stevie Ray (C1) | Tesla (B140) |
Mega (C10) | Stevie Ray (C1) | Stevie Ray (C1) |
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Cobra (B21) | Stymie (B4) | 18 |
Challenger | Defender | Hole |
---|---|---|
Gunner (B425) | Cobra (B21) | 14 |
Tesla (B140) | Dracula (A76) | 18 |
Mega (C10) | Dracula (A76) | 18 |
Stevie Ray (C1) | Dracula (A76) | 18 |
Koala (A6) | Duke (A3) | 17 |
Shorts (B28) | Duke (A3) | 15 |
Cobra (B21) | IronMaiden (B2) | 17 |
Stymie (B4) | IronMaiden (B2) | 17 |
Gunner (B425) | IronMaiden (B2) | 13 |
Shorts (B28) | Koala (A6) | 17 |
Duke (A3) | Moz (A2) | 14 |
Koala (A6) | Moz (A2) | 14 |
Shorts (B28) | Moz (A2) | 13 |
Mega (C10) | Stevie Ray (C1) | 18 |
Gunner (B425) | Stymie (B4) | 13 |

No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
13 | 1-2-0 | 1 | 0 | 88 | 0 | 0 | 1 | 30 |
11 | 3-0-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
10 | 3-0-0 | 0 | 0 | 77 | 1 | 15 | 0 | 0 |
9 | 2-1-0 | 0 | 0 | 90 | 1 | 15 | 0 | 0 |
8 | 2-0-1 | 0 | 0 | 87 | 1 | 15 | 0 | 0 |
6 | 2-1-0 | 0 | 0 | 83 | 0 | 0 | 1 | 30 |
4 | 1-0-2 | 0 | 0 | 89 | 1 | 15 | 0 | 0 |
4 | 0-2-1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
2 | 1-2-0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
Course Report
Cedar Glen was first opened in 1972 but the area was established many years before as Williamsburg was settled in 1784 and it then became a Township in 1787. Very cool historical area and just about the friendliest folk you can ever meet. A huge thank you to Denis and Cathy and all their staff for being so welcoming.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Stevie Ray
- Skins Master: IronMaiden
- Photo Master: Cobra
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
6 | Moz | 12 |
9 | Dracula | 3 |
15 | Tesla | 39 |
18 | Cobra | 20 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | Stevie Ray | 3 | Birdie |
12 | Duke | 4 | Par |
Notables
There was a huge bonfire lit between the 2nd tee box and the 3rd fairway that burned all day
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | |
1 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 3 |
1 | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 4 |
0 | 7 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 3 |
0 | 7 | 5 | 6 | 7 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 3 |
0 | 6 | 7 | 7 | 6 | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
0 | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 4 |
0 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 7 | 5 | 3 | 5 | 5 | 3 |
0 | 4 | 5 | 7 | 6 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 7 | 4 |
0 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 |
0 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 |
0 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 4 |
0 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 4 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |   |   |   |   |   | AS | 1UP | AS | AS | 1UP | 2UP | 3UP | 3UP | 3UP |   |   |   | |
5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | |
4 | 3 | 4 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | |
1UP | 2UP | 3UP | 3UP | 2UP | 1UP | AS |   | AS | AS |   |   |   |   |   |   |   |   |
Course Report
Cedar Glen was first opened in 1972 but the area was established many years before as Williamsburg was settled in 1784 and it then became a Township in 1787. Very cool historical area and just about the friendliest folk you can ever meet. A huge thank you to Denis and Cathy and all their staff for being so welcoming.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Stevie Ray
- Skins Master: IronMaiden
- Photo Master: Cobra
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
6 | Moz | 12 |
9 | Dracula | 3 |
15 | Tesla | 39 |
18 | Cobra | 20 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | Stevie Ray | 3 | Birdie |
12 | Duke | 4 | Par |
Notables
There was a huge bonfire lit between the 2nd tee box and the 3rd fairway that burned all day