It was a beautiful, sunny day at Manderley. We had 3 CMPC matches going on - Better Business Bureau B, Mixed C and Vehiclean Senior B. There were also 4 Slammers just slamming. We gathered for wrap up on the patio which is always nice!
IronE is the big winner today. He won all his matches, won his CMPC match, got a dog, 2 skins and a birdie and shot an impressive 77 which is well below his median. Too bad he didn't stick around to collect all his cash! Well done IronE! $$$ is coming your way.
Details
IronE (A20) defeated McDon (A4) | 3 |
IronE (A20) defeated TreeWhacker (A58) | 3 |
IronE (A20) defeated 2Fore (B351) | 2 |
CMPC match win | 1 |
Div-A 1 dog(s) | 1 |
Better than median (77 < 86) | 1 |
Div-A 2 skin(s) | 1 |
Div-A 1 birdie(s) | 0 |
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
Lightning (C46) | Razz (B20) | 14 |
BogeyB (D2) | Fairway Phil (C58) | 18 |
BogeyB (D2) | Ruth (C25) | 16 |
Challenger | Defender | Hole |
---|---|---|
IronE (A20) | McDon (A4) | 14 |
Oliman613 () | Razz (B20) | 15 |
TreeWhacker (A58) | McDon (A4) | 16 |
Challenger | Defender | Hole |
---|---|---|
Fairway Phil (C58) | Baloo (B21) | 15 |
BogeyB (D2) | Baloo (B21) | 18 |
Ruth (C25) | Baloo (B21) | 17 |
2Fore (B351) | IronE (A20) | 13 |
TreeWhacker (A58) | IronE (A20) | 14 |
Running Girl (D15) | Lightning (C46) | 11 |
2Fore (B351) | McDon (A4) | 18 |
Running Girl (D15) | Razz (B20) | 15 |
Fairway Phil (C58) | Ruth (C25) | 16 |
2Fore (B351) | TreeWhacker (A58) | 18 |
Division | Round | Match Result |
---|---|---|
Better Business Bureau B (85-91) | 2 | Pat Mckeown defeated Phil Duford |
Vehiclean Senior B (50+, 85 and over) | 1 | Eric Irons defeated Don Miller |
Mixed B (175-189) | 1 | Charles Leclair and Julie Laframboise defeated Geoff Oliver and Heather Clark |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
12 | 2-1-0 | 0 | 0 | 99 | 1 | 15 | 0 | 0 |
12 | 3-0-0 | 1 | 0 | 77 | 1 | 15 | 2 | 24 |
9 | 3-0-0 | 1 | 0 | 96 | 1 | 15 | 0 | 0 |
9 | 2-1-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
8 | 2-0-0 | 1 | 0 | 87 | 1 | 15 | 0 | 0 |
8 | 2-1-0 | 1 | 0 | 86 | 0 | 0 | 1 | 12 |
5 | 0-3-0 | 1 | 0 | 91 | 0 | 0 | 1 | 12 |
5 | 0-3-0 | 1 | 0 | 103 | 0 | 0 | 1 | 12 |
4 | 1-2-0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
3 | 0-2-0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 |
2 | 1-2-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Course Report
Manderley was in good condition today. The greens were a bit slow but definitely puttable as 6 skins and 4 doggies were won.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Baloo
- Skins Master: Baloo
- Photo Master: Baloo
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Oliman613 | 18 |
7 | BogeyB | 5 |
12 | IronE | 15 |
15 | Practice up! | |
17 | Baloo | 11 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | TreeWhacker | 3 | Birdie |
5 | 2Fore | 4 | Birdie |
6 | Fairway Phil | 3 | Birdie |
7 | IronE | 2 | Birdie |
13 | IronE | 4 | Par |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | |
2 | 6 | 4 | 5 | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 5 |
1 | 5 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 7 |
1 | 7 | 4 | 6 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 7 | 4 | 7 | 7 | 6 | 8 | 4 | 8 |
1 | 7 | 5 | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 6 |
0 | 8 | 6 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 3 | 6 | 3 | 6 | 5 | 5 | 8 | 3 | 6 |
0 | 7 | 5 | 4 | 6 | 7 | 6 | 3 | 4 | 4 | 7 | 5 | 4 | 7 | 7 | 5 | 7 | 4 | 7 |
0 | 7 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 4 | 5 | 4 | 7 |
0 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 6 | 5 | 5 | 3 | 7 |
0 | 7 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 8 | 4 | 6 | 6 | 4 | 6 | 5 | 5 |
0 | 5 | 5 | 5 | 5 | 8 | 6 | 5 | 7 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 5 |
0 | 7 | 7 | 7 | 5 | 7 | 6 | 4 | 6 | 5 | 6 | 8 | 7 | 6 | 5 | 5 | 8 | 4 | 6 |
0 | 6 | 5 | 5 | 4 | 8 | 7 | 3 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 8 | 4 | 6 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | AS | 1UP | 2UP | 1UP | 2UP | 3UP | 4UP | 4UP | 5UP | 5UP | 6UP |   |   |   |   |   |   | |
6 | 4 | 5 | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | |
5 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 7 | |
1UP | AS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Course Report
Manderley was in good condition today. The greens were a bit slow but definitely puttable as 6 skins and 4 doggies were won.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Baloo
- Skins Master: Baloo
- Photo Master: Baloo
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Oliman613 | 18 |
7 | BogeyB | 5 |
12 | IronE | 15 |
15 | Practice up! | |
17 | Baloo | 11 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | TreeWhacker | 3 | Birdie |
5 | 2Fore | 4 | Birdie |
6 | Fairway Phil | 3 | Birdie |
7 | IronE | 2 | Birdie |
13 | IronE | 4 | Par |