Cabot Cliffs
Fri May 17, 2:00 pmCoordinator:
Rulz
Coordinator: Rulz
Coordinator: Rulz
Event Winner
Highlights:
Details
Puddle (B83) defeated Dewey (B82) | 3 |
Puddle (B83) defeated Wayne Erskine (B450) | 3 |
Puddle (B83) defeated Jean Landreville (C420) | 2 |
Div-B 1 dog(s) | 2 |
Better than median (83 < 88) | 1 |
Div-B 1 birdie(s) | 1 |
Group Winners
View ST Live Results
Puddle (B83)
12 Points

Brian Kirkpatrick (A267)
11 Points

VeKaen (C64)
11 Points

Ben Patenaude (A261)
10 Points

Liam Morrow (A262)
10 Points

Ripzone (B40)
10 Points

Jordan MacGregor (A263)
7 Points

Jerry Witteveen (B97)
6 Points
Match Results
Number One Matches
Challenger | Defender | Winner |
---|
No Number One related matches
Big Upsets
Challenger | Defender | Hole |
---|---|---|
Ripzone (B40) | Rulz (A19) | 18 |
Junkie Joe (C86) | Dyke (B50) | 18 |
John MacPherson (B447) | James Morrell (A265) | 17 |
Divisional Upsets
Challenger | Defender | Hole |
---|---|---|
Jordan MacGregor (A263) | James Morrell (A265) | 17 |
Puddle (B83) | Dewey (B82) | 18 |
Robbie Waddell (A264) | James Morrell (A265) | 17 |
Wayne Erskine (B450) | Dewey (B82) | 17 |
Defences
Challenger | Defender | Hole |
---|---|---|
Morgan Ross (B443) | Ben Patenaude (A261) | 14 |
Nick Scott (A260) | Ben Patenaude (A261) | 12 |
Rick Morrow (B444) | Billy Dee (B445) | 17 |
Frank Morris (A266) | Brian Kirkpatrick (A267) | 14 |
Greg Banks (B449) | Brian Kirkpatrick (A267) | 14 |
Jean Landreville (C420) | Dewey (B82) | 13 |
Thanh-Dung Nguyen (D277) | Eddie (D37) | 14 |
Ben Patenaude (A261) | Ehmcee (A60) | 18 |
Morgan Ross (B443) | Ehmcee (A60) | 13 |
Nick Scott (A260) | Ehmcee (A60) | 12 |
Rick Morrow (B444) | Greg Millard (B446) | 16 |
Billy Dee (B445) | Greg Millard (B446) | 15 |
Greg Banks (B449) | IronBrian (B160) | 17 |
Nick Molloy (B448) | Jerry Witteveen (B97) | 11 |
Jenny Quinn (D268) | Jerry Witteveen (B97) | 13 |
Robbie Waddell (A264) | Jordan MacGregor (A263) | 18 |
John MacPherson (B447) | Jordan MacGregor (A263) | 16 |
Rick Morrow (B444) | Liam Morrow (A262) | 13 |
Billy Dee (B445) | Liam Morrow (A262) | 13 |
Greg Millard (B446) | Liam Morrow (A262) | 15 |
Jenny Quinn (D268) | Nick Molloy (B448) | 17 |
Wayne Erskine (B450) | Puddle (B83) | 17 |
Jean Landreville (C420) | Puddle (B83) | 12 |
Eddie (D37) | QueenB (D27) | 18 |
Thanh-Dung Nguyen (D277) | QueenB (D27) | 14 |
Junkie Joe (C86) | Ripzone (B40) | 11 |
Dyke (B50) | Ripzone (B40) | 13 |
John MacPherson (B447) | Robbie Waddell (A264) | 15 |
Dyke (B50) | Rulz (A19) | 14 |
Junkie Joe (C86) | Rulz (A19) | 14 |
QueenB (D27) | VeKaen (C64) | 17 |
Eddie (D37) | VeKaen (C64) | 17 |
Thanh-Dung Nguyen (D277) | VeKaen (C64) | 12 |
Jean Landreville (C420) | Wayne Erskine (B450) | 14 |

No CMPC matches today.
Individual Player Stats
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
12 | 3-0-0 | 1 | 0 | 83 | 1 | 26 | 0 | 0 |
11 | 3-0-0 | 3 | 0 | 81 | 1 | 26 | 0 | 0 |
11 | 3-0-0 | 1 | 0 | 93 | 0 | 0 | 1 | 32 |
10 | 2-0-1 | 3 | 0 | 87 | 0 | 0 | 1 | 32 |
10 | 3-0-0 | 3 | 0 | 76 | 0 | 0 | 1 | 32 |
10 | 3-0-0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 2 | 0 | 84 | 0 | 0 | 0 | 0 |
9 | 1-2-0 | 0 | 0 | 106 | 1 | 26 | 0 | 0 |
8 | 2-1-0 | 1 | 0 | 87 | 0 | 0 | 1 | 32 |
7 | 2-0-1 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
7 | 2-0-1 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
6 | 1-2-0 | 2 | 0 | 88 | 1 | 26 | 0 | 0 |
6 | 1-1-1 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
6 | 1-2-0 | 1 | 0 | 93 | 0 | 0 | 0 | 0 |
6 | 2-1-0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
6 | 1-2-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
6 | 1-1-1 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
6 | 2-0-1 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
5 | 1-2-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
5 | 2-1-0 | 1 | 0 | 86 | 0 | 0 | 1 | 32 |
4 | 2-1-0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 96 | 1 | 26 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 98 | 1 | 26 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 |
3 | 3-0-0 | 1 | 0 | 82 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
2 | 1-2-0 | 1 | 0 | 99 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 1 | 0 | 92 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 |
Course Report
Nothing to report.For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Billy Dee
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Puddle | 20 |
6 | Dewey | 20 |
9 | Brian Kirkpatrick | 5 |
12 | Junkie Joe | 10 |
14 | Greg Banks | 15 |
16 | Nick Molloy | 10 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Liam Morrow | 4 | Birdie |
2 | Rulz | 3 | Birdie |
5 | VeKaen | 3 | Birdie |
10 | Wayne Erskine | 4 | Birdie |
14 | Ben Patenaude | 2 | Birdie |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | |
1 | 6 | 5 | 5 | 4 | 4 | 2 | 6 | 7 | 3 | 5 | 6 | 4 | 6 | 2 | 4 | 6 | 4 | 8 |
1 | 4 | 5 | 5 | 3 | 6 | 2 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 |
1 | 6 | 3 | 4 | 3 | 4 | 3 | 8 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 6 |
1 | 8 | 6 | 7 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 3 | 5 | 8 |
1 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 7 | 3 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 6 |
0 | 5 | 4 | 5 | 5 | 5 | 3 | 7 | 7 | 8 | 6 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 6 |
0 | 5 | 4 | 4 | 4 | 5 | 3 | 8 | 4 | 2 | 5 | 6 | 4 | 5 | 3 | 4 | 3 | 6 | 6 |
0 | 6 | 4 | 6 | 4 | 6 | 2 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 7 |
0 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 8 | 5 | 8 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 8 |
0 | 8 | 4 | 6 | 3 | 6 | 3 | 8 | 7 | 3 | 8 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 |
0 | 6 | 5 | 4 | 4 | 8 | 3 | 6 | 5 | 3 | 6 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 6 |
0 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 |
0 | 6 | 4 | 7 | 3 | 7 | 4 | 6 | 6 | 4 | 7 | 5 | 4 | 7 | 3 | 5 | 6 | 5 | 7 |
0 | 6 | 5 | 5 | 3 | 5 | 3 | 7 | 6 | 2 | 5 | 5 | 4 | 8 | 4 | 5 | 3 | 4 | 4 |
0 | 5 | 5 | 7 | 4 | 6 | 3 | 7 | 4 | 3 | 7 | 8 | 4 | 5 | 4 | 5 | 6 | 4 | 6 |
0 | 6 | 5 | 4 | 4 | 5 | 4 | 8 | 4 | 3 | 7 | 6 | 4 | 5 | 4 | 5 | 4 | 7 | 7 |
0 | 5 | 4 | 7 | 6 | 8 | 5 | 7 | 7 | 3 | 8 | 5 | 5 | 5 | 6 | 7 | 4 | 7 | 7 |
0 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 8 | 4 | 7 | 6 | 4 | 6 | 5 | 8 | 5 | 6 | 8 |
0 | 7 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 7 |
0 | 7 | 4 | 5 | 4 | 4 | 2 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 5 |
0 | 6 | 4 | 4 | 4 | 6 | 3 | 8 | 7 | 6 | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 6 |
0 | 5 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 6 |
0 | 7 | 7 | 6 | 5 | 6 | 3 | 8 | 7 | 5 | 5 | 5 | 3 | 5 | 8 | 6 | 8 | 5 | 7 |
0 | 5 | 4 | 7 | 4 | 8 | 4 | 8 | 7 | 4 | 8 | 6 | 4 | 6 | 3 | 7 | 5 | 5 | 5 |
0 | 7 | 5 | 8 | 5 | 5 | 5 | 8 | 7 | 3 | 7 | 7 | 4 | 5 | 3 | 6 | 3 | 4 | 6 |
0 | 6 | 7 | 6 | 6 | 8 | 4 | 7 | 4 | 6 | 7 | 6 | 5 | 4 | 3 | 6 | 4 | 5 | 5 |
0 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 |
0 | 8 | 4 | 6 | 3 | 6 | 3 | 8 | 7 | 3 | 8 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 |
0 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 8 | 7 | 4 | 4 | 4 | 3 | 7 | 4 | 6 | 6 |
0 | 6 | 4 | 5 | 3 | 5 | 3 | 6 | 6 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 |
0 | 5 | 5 | 4 | 4 | 6 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 7 |
0 | 8 | 7 | 7 | 4 | 7 | 4 | 6 | 7 | 5 | 7 | 7 | 5 | 8 | 5 | 8 | 7 | 8 | 8 |
Not in Skins
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Player Matches
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |
6 | 5 | 5 | 4 | 4 | 2 | 6 | 7 | 3 | 5 | 6 | 4 | 6 | 2 | 4 | 6 | 4 | 8 | |
4 | 5 | 5 | 3 | 6 | 2 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | |
1UP | 1UP | 1UP | 2UP | 1UP | 1UP | 2UP | 3UP | 3UP | 2UP | 3UP | 3UP | 4UP | 3UP | 2UP |   |   |   |
Start match at hole:
RESULT: Liam Morrow wins 3 and 2
Course Report
Nothing to report.For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Billy Dee
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Puddle | 20 |
6 | Dewey | 20 |
9 | Brian Kirkpatrick | 5 |
12 | Junkie Joe | 10 |
14 | Greg Banks | 15 |
16 | Nick Molloy | 10 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Liam Morrow | 4 | Birdie |
2 | Rulz | 3 | Birdie |
5 | VeKaen | 3 | Birdie |
10 | Wayne Erskine | 4 | Birdie |
14 | Ben Patenaude | 2 | Birdie |