The Marshes provided a challenging and enjoyable afternoon for this group of Slammers and CMPC participants. The only course in the Ottawa region that boasts 6 par 5s, 6 par 4s and 6 par3s and that was designed by Robert Trent Jones Senior and Junior. A true test for match play Slammers. Lots of CMPC matches today. Chadderbox (Chad Moran) advances in the Senior Open division, Insane Wayne (Wayne Hylarides) scores a win in the Round 2 in the A division, BagPipes (Terry Brannan) wins in a playoff to advance in the A division, Danielle Davies and Jesse Pantalone move on the semi-finals in the Mixed C division and Peach (Shawn Harrison) and Rulz (Jamie Ryan) score a win to move to the next round in the Pairs Combo division. Congrats all participants. For Slammer matches successful defences out numbered upsets 27 to 9. All six doggies found a home and 7 skins were won, 5 with birdies and 2 with pars. Great Slammin' all. It turned out to be a hot muggy afternoon which made that beverage on the 19th soooo enjoyable. And the wrapup on the 19th hole was held at the Barley Mow down the road where ClubEg members get 20% off of their food tab. Marshes Ironstone Grill was closing for the evening. Overall it was a long but enjoy Slammer event from warm up to the 19th hole. Thank you my fellow Slammers. Your OC, KC.
Tiny is the Matheson Realty event winner today. It's his 1st Slammer event of the season and he is off to a great start. He takes down Duke, McDon and Rooster to jump of the ranking ladder to A2. He wins 2 skins and scores 2 birdies. Tiny plays better than his median. Great Slammer performance, Tiny. Congratulations.
Details
Tiny (A53) defeated Duke (A12) | 3 |
Tiny (A53) defeated McDon (A2) | 3 |
Tiny (A53) defeated Roosters (B38) | 2 |
Div-A 2 skin(s) | 2 |
Div-A 2 birdie(s) | 1 |
Better than median (81 < 83) | 1 |
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
Jesse Pantalone (D282) | CheckPoint (C30) | 15 |
Jesse Pantalone (D282) | Chardonnay (C13) | 15 |
Challenger | Defender | Hole |
---|---|---|
Action Jackson (C22) | KidsClub (C12) | 18 |
DriveTrain (B53) | ChipShot (B42) | 12 |
Duke (A12) | McDon (A2) | 18 |
Rocky Roy (C57) | Jimmy J (C19) | 16 |
Tiger (B20) | Stymie (B5) | 18 |
Tiny (A53) | McDon (A2) | 18 |
Tiny (A53) | Duke (A12) | 17 |
Challenger | Defender | Hole |
---|---|---|
David Byck (B453) | A Mac (A33) | 17 |
Rocky Roy (C57) | Action Jackson (C22) | 18 |
A Mac (A33) | Bagpipes (A11) | 18 |
David Byck (B453) | Bagpipes (A11) | 16 |
A Mac (A33) | Chadderbox (A9) | 18 |
Bagpipes (A11) | Chadderbox (A9) | 15 |
David Byck (B453) | Chadderbox (A9) | 15 |
Danielle Davies (D281) | Chardonnay (C13) | 16 |
Danielle Davies (D281) | CheckPoint (C30) | 18 |
Army (B79) | ChipShot (B42) | 18 |
Peach (D277) | Chipmein (B34) | 13 |
Army (B79) | DriveTrain (B53) | 13 |
Roosters (B38) | Duke (A12) | 15 |
Peach (D277) | GoHabsGo (C21) | 18 |
ChipShot (B42) | InsaneWayne (A30) | 11 |
Army (B79) | InsaneWayne (A30) | 13 |
DriveTrain (B53) | InsaneWayne (A30) | 16 |
Action Jackson (C22) | Jimmy J (C19) | 18 |
Jimmy J (C19) | KidsClub (C12) | 17 |
Rocky Roy (C57) | KidsClub (C12) | 17 |
Roosters (B38) | McDon (A2) | 13 |
GoHabsGo (C21) | Rulz (A21) | 11 |
Chipmein (B34) | Rulz (A21) | 15 |
Mongo (B23) | Steel Crazy (B2) | 17 |
Stymie (B5) | Steel Crazy (B2) | 18 |
Tiger (B20) | Steel Crazy (B2) | 17 |
Mongo (B23) | Stymie (B5) | 14 |
Mongo (B23) | Tiger (B20) | 17 |
Division | Round | Match Result |
---|---|---|
Mixed C (190+) | Quarter-Final | Danielle Davies and Jesse Pantalone defeated Charlene Acres and Steve Pollard |
A Division (78-84) | 2 | Wayne Hylarides defeated Evan Smith |
Senior Open (50+) | 2 | Chad Moran defeated David Byck |
A Division (78-84) | 2 | Terry Brannan defeated Adam MacRae in a playoff |
Pairs Combo | 1 | Shawn Harrison and Jamie Ryan defeated Terence Nelligan and Yves Leduc |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
12 | 2-0-1 | 1 | 0 | 101 | 1 | 19 | 0 | 0 |
12 | 2-0-1 | 2 | 0 | 90 | 1 | 19 | 0 | 0 |
12 | 3-0-0 | 2 | 0 | 81 | 0 | 0 | 2 | 32 |
11 | 2-0-1 | 1 | 0 | 81 | 0 | 0 | 1 | 16 |
11 | 2-1-0 | 1 | 0 | 84 | 0 | 0 | 1 | 16 |
10 | 0-1-1 | 1 | 0 | 107 | 1 | 19 | 1 | 16 |
10 | 2-0-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
10 | 2-0-0 | 0 | 0 | 81 | 1 | 19 | 1 | 16 |
9 | 2-1-0 | 0 | 0 | 90 | 1 | 19 | 0 | 0 |
8 | 3-0-0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
7 | 1-1-1 | 1 | 0 | 84 | 1 | 19 | 0 | 0 |
7 | 1-1-0 | 1 | 0 | 85 | 0 | 0 | 1 | 16 |
7 | 2-1-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
6 | 0-1-1 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
5 | 1-0-2 | 1 | 0 | 83 | 0 | 0 | 0 | 0 |
5 | 0-1-1 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
5 | 2-1-0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
4 | 1-1-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
4 | 0-3-0 | 1 | 0 | 86 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
4 | 1-1-1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
3 | 0-1-1 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
2 | 0-2-1 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
Course Report
A big shout out and many thanks to Jon Stevenson, Marshes Head Golf Pro, and his staff for accommodating the Slammers today. Service was outstanding. The course was cart path only and was booked solid. Always a pleasure to play the Marshes.
For the Kids
$20.00
Volunteers
Thank you!
- Doggie Master: Rocky Roy
- Skins Master: Chardonnay
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Bagpipes | 10 |
5 | Steel Crazy | 6 |
8 | CheckPoint | 2 |
12 | Tiger | 7 |
15 | Action Jackson | 6 |
17 | Rulz | 4 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | Rulz | 5 | Par |
6 | Chadderbox | 4 | Par |
8 | CheckPoint | 2 | Birdie |
9 | DriveTrain | 4 | Birdie |
14 | Tiny | 4 | Birdie |
16 | Tiny | 4 | Birdie |
17 | Chipmein | 2 | Birdie |
Notables
Welcome Danielle Davies and Jesse Pantalone playing in their 1st Slammer event and 1st Mixed C CMPC match. Welcome
Peach (Shawn Harrison) and Rulz (Jamie Ryan) advance to round 2 for the 1st time in 4 years in their CMPC Pairs Combo event. Congrats.
Thanks to Chardonnay and Rocky Roy for the excellent performances as Skin and Doggie Master, respectively. Thank you.
Thank you to CheckPoint for your very generous donations to the kids. They will appreciated it. Also thanks to Action Jackson and Chipmein for your donations to the kids. And generous Bagpipes makes a donation of part of his winnings by email before I can make a etransfer. The Make-A-Wish Foundation, Eastern Ontario, and Teagan's Voice thank you. ✨❤️
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Tiny |
Chadderbox |
CheckPoint |
Chipmein |
DriveTrain |
Rulz |
A Mac |
Action Jackson |
Army |
Bagpipes |
Chardonnay |
Duke |
GoHabsGo |
Jimmy J |
KidsClub |
McDon |
Mongo |
Peach |
Rocky Roy |
Roosters |
Steel Crazy |
Stymie |
Tiger |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | |
2 | 5 | 7 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 |
1 | 4 | 6 | 4 | 6 | 2 | 4 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 5 |
1 | 6 | 7 | 5 | 8 | 6 | 5 | 7 | 2 | 6 | 8 | 6 | 4 | 6 | 8 | 4 | 8 | 5 | 6 |
1 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 4 | 3 | 5 | 6 | 4 | 5 | 2 | 5 |
1 | 5 | 6 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 6 |
1 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 5 | 7 | 3 | 5 | 3 | 4 |
0 | 7 | 7 | 3 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 2 | 5 | 3 | 6 |
0 | 8 | 6 | 5 | 7 | 5 | 6 | 7 | 3 | 6 | 8 | 5 | 3 | 8 | 7 | 2 | 6 | 3 | 6 |
0 | 5 | 7 | 4 | 6 | 5 | 6 | 6 | 3 | 7 | 6 | 4 | 3 | 7 | 6 | 3 | 6 | 4 | 7 |
0 | 4 | 7 | 2 | 5 | 3 | 5 | 5 | 3 | 7 | 6 | 4 | 4 | 6 | 5 | 3 | 7 | 3 | 5 |
0 | 7 | 8 | 4 | 8 | 3 | 7 | 8 | 3 | 7 | 6 | 6 | 3 | 5 | 7 | 4 | 6 | 4 | 6 |
0 | 5 | 8 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 3 | 5 |
0 | 5 | 8 | 6 | 7 | 5 | 6 | 4 | 5 | 6 | 7 | 5 | 3 | 7 | 7 | 4 | 8 | 4 | 6 |
0 | 7 | 8 | 4 | 7 | 3 | 5 | 5 | 4 | 7 | 7 | 5 | 4 | 8 | 6 | 4 | 7 | 4 | 6 |
0 | 8 | 8 | 4 | 8 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 8 | 3 | 7 | 4 | 7 |
0 | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 7 | 3 | 6 |
0 | 6 | 6 | 5 | 5 | 3 | 7 | 5 | 3 | 8 | 6 | 5 | 4 | 7 | 6 | 3 | 6 | 4 | 6 |
0 | 7 | 8 | 4 | 8 | 5 | 6 | 7 | 4 | 7 | 5 | 4 | 3 | 7 | 7 | 6 | 7 | 4 | 6 |
0 | 6 | 8 | 4 | 7 | 7 | 5 | 7 | 4 | 7 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 5 | 8 |
0 | 6 | 7 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 7 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | 7 |
0 | 6 | 6 | 2 | 6 | 2 | 6 | 6 | 3 | 7 | 6 | 5 | 3 | 6 | 7 | 3 | 7 | 4 | 5 |
0 | 5 | 7 | 4 | 8 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 8 | 4 | 5 |
0 | 5 | 7 | 4 | 7 | 3 | 5 | 7 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 8 | 4 | 4 |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | |
0 | 4 | 10 | 6 | 7 | 4 | 5 | 5 | 3 | 7 | 7 | 6 | 4 | 6 | 6 | 3 | 6 | 3 | 5 |
0 | 7 | 8 | 5 | 7 | 4 | 5 | 8 | 5 | 5 | 7 | 4 | 4 | 8 | 8 | 4 | 8 | 5 | 6 |
0 | 5 | 7 | 3 | 4 | 3 | 5 | 7 | 3 | 5 | 7 | 4 | 5 | 4 | 5 | 4 | 7 | 4 | 4 |
0 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 3 | 5 |
0 | 6 | 8 | 4 | 8 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 4 | 7 | 6 | 3 | 6 | 5 | 7 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |   |   | AS |   |   |   |   |   |   |   |   | AS | 1UP | AS | 1UP |   |   | |
5 | 7 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | |
4 | 6 | 4 | 6 | 2 | 4 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | |
1UP | 2UP | 1UP | AS | 1UP | 2UP | 2UP | 2UP | 1UP | 1UP | 1UP | 1UP | AS |   | AS |   |   |   |
Course Report
A big shout out and many thanks to Jon Stevenson, Marshes Head Golf Pro, and his staff for accommodating the Slammers today. Service was outstanding. The course was cart path only and was booked solid. Always a pleasure to play the Marshes.
For the Kids
$20.00
Volunteers
Thank you!
- Doggie Master: Rocky Roy
- Skins Master: Chardonnay
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Bagpipes | 10 |
5 | Steel Crazy | 6 |
8 | CheckPoint | 2 |
12 | Tiger | 7 |
15 | Action Jackson | 6 |
17 | Rulz | 4 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | Rulz | 5 | Par |
6 | Chadderbox | 4 | Par |
8 | CheckPoint | 2 | Birdie |
9 | DriveTrain | 4 | Birdie |
14 | Tiny | 4 | Birdie |
16 | Tiny | 4 | Birdie |
17 | Chipmein | 2 | Birdie |
Notables
Welcome Danielle Davies and Jesse Pantalone playing in their 1st Slammer event and 1st Mixed C CMPC match. Welcome
Peach (Shawn Harrison) and Rulz (Jamie Ryan) advance to round 2 for the 1st time in 4 years in their CMPC Pairs Combo event. Congrats.
Thanks to Chardonnay and Rocky Roy for the excellent performances as Skin and Doggie Master, respectively. Thank you.
Thank you to CheckPoint for your very generous donations to the kids. They will appreciated it. Also thanks to Action Jackson and Chipmein for your donations to the kids. And generous Bagpipes makes a donation of part of his winnings by email before I can make a etransfer. The Make-A-Wish Foundation, Eastern Ontario, and Teagan's Voice thank you. ✨❤️