Stonebridge
Tue Jun 3, 3:00 pmCoordinator:
KidsClub
Coordinator: KidsClub
Coordinator: KidsClub
Today felt like summer was finally here with its warmth, sunshine, and dry weather coupled with a great bunch of Slammers playing match play golf on a well conditioned Stonebridge Golf Club. Five groups enjoying the day with some Slammers playing very well and others not some much. Successful match play defences outnumber upsets by a wide margin. All 6 doggies taken today and 4 or 5 skins won. The first of the season CMPC Mixed B pairs match played today and B1 was successfully defended. See below for the details. Overall a super day to be enjoying Slammer match play golf at Stonebridge. Your OC, KC.
DriveTrain is the Matheson Realty event winner as he captures a whopping 17 points. He takes on all comers as he defeats Gator, Cracker and Green Arrow to successfully defend his prestigious B1 rank. DriveTrain scores 2 birdies, takes home a doggie and a skin. An absolutely super Slammer performance by DriveTrain. Congratulations.
Details
DriveTrain (B1) defeated Gator (B4) | 3 |
DriveTrain (B1) defeated Cracker (B34) | 3 |
DriveTrain (B1) defeated Green Arrow (B5) | 3 |
Successfully defended #1 | 2 |
Div-B 2 birdie(s) | 2 |
Div-B 1 dog(s) | 2 |
Div-B 1 skin(s) | 2 |





Challenger | Defender | Winner |
---|---|---|
Gator (B4) | DriveTrain (B1) | DriveTrain (B1) |
Cracker (B34) | DriveTrain (B1) | DriveTrain (B1) |
Green Arrow (B5) | DriveTrain (B1) | DriveTrain (B1) |
Challenger | Defender | Hole |
---|---|---|
Dannat (B27) | Koala (A12) | 18 |
Challenger | Defender | Hole |
---|---|---|
Big Wig (A39) | YipMeister (A6) | 18 |
Big Wig (A39) | Koala (A12) | 16 |
Cracker (B34) | Gator (B4) | 18 |
Cracker (B34) | Green Arrow (B5) | 15 |
Challenger | Defender | Hole |
---|---|---|
KidsClub (C3) | Baloo (B24) | 14 |
Gator (B4) | DriveTrain (B1) | 13 |
Cracker (B34) | DriveTrain (B1) | 15 |
Green Arrow (B5) | DriveTrain (B1) | 14 |
Hella (B26) | Duke (A9) | 14 |
Shorts (B19) | Duke (A9) | 14 |
Green Arrow (B5) | Gator (B4) | 17 |
Mar (D10) | Guba (D7) | 15 |
Char (C14) | Hella (B26) | 17 |
Char (C14) | Shorts (B19) | 17 |
KidsClub (C3) | Sir Hacksalot (B2) | 11 |
Baloo (B24) | Sir Hacksalot (B2) | 16 |
Dannat (B27) | YipMeister (A6) | 17 |
Koala (A12) | YipMeister (A6) | 16 |
Guba (D7) | Zipadeedoodah (D3) | 18 |
Mar (D10) | Zipadeedoodah (D3) | 14 |

Division | Round | Match Result |
---|---|---|
Mixed B (175-189) | 1 | Laura Freeman and Haider Abbas defeated Helen Antebi and Paul Van Berkel |
Slammer |
---|
DriveTrain |
Big Wig |
Dannat |
Sir Hacksalot |
Shorts |
Cracker |
Duke |
YipMeister |
Zipadeedoodah |
Guba |
KidsClub |
Char |
Baloo |
Hella |
Gator |
Koala |
Green Arrow |
Mar |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
17 | 3-0-0 | 2 | 0 | 84 | 1 | 15 | 1 | 17 |
12 | 3-0-0 | 2 | 0 | 80 | 1 | 15 | 1 | 17 |
12 | 1-2-0 | 2 | 0 | 79 | 1 | 15 | 2 | 34 |
11 | 2-0-0 | 1 | 0 | 87 | 1 | 15 | 1 | 17 |
8 | 1-1-0 | 1 | 0 | 88 | 1 | 15 | 0 | 0 |
7 | 2-1-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
7 | 2-0-0 | 1 | 0 | 81 | 0 | 0 | 0 | 0 |
7 | 2-1-0 | 2 | 0 | 80 | 0 | 0 | 0 | 0 |
7 | 1-0-1 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
6 | 1-0-1 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
6 | 0-2-0 | 1 | 0 | 108 | 0 | 0 | 0 | 0 |
5 | 0-2-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
4 | 1-1-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
4 | 1-1-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 1 | 0 | 83 | 1 | 15 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
1 | 0-2-0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
Course Report
The greens had light top-dressing put on today which made the greens a tad slower. The course overall is in great summer condition and the service from the marshalls was excellent. Thank you Stonebridge.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Koala
- Skins Master: Baloo
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Sir Hacksalot | 23 |
7 | Koala | 15 |
9 | Shorts | 12 |
11 | Dannat | 3 |
13 | DriveTrain | 4 |
17 | Big Wig | 6 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | Sir Hacksalot | 3 | Par |
11 | Dannat | 2 | Birdie |
13 | DriveTrain | 2 | Birdie |
15 | Big Wig | 4 | Birdie |
18 | Dannat | 4 | Birdie |
Notables
Thanks to Koala and Baloo who did an excellent job as our Doggie and Skin Masters, respectively.
Quotables
I really liked playing this course and I am going to play all of the ClubEG courses!!
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Dannat |
Big Wig |
DriveTrain |
Sir Hacksalot |
Baloo |
Char |
Cracker |
Duke |
Gator |
Green Arrow |
Guba |
Hella |
KidsClub |
Koala |
Mar |
Shorts |
YipMeister |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | |
2 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 2 | 4 | 3 | 4 | 6 | 5 | 3 | 4 |
1 | 4 | 5 | 8 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 7 |
1 | 7 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 6 | 5 | 3 | 8 |
1 | 4 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 7 | 6 | 4 | 5 | 6 |
0 | 7 | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 3 | 7 | 5 | 4 | 4 | 4 | 7 | 7 | 4 | 7 |
0 | 6 | 5 | 7 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 3 | 5 | 8 | 5 | 5 | 6 |
0 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 6 | 4 | 6 |
0 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 7 |
0 | 7 | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 5 | 7 | 3 | 4 | 3 | 5 | 8 | 5 | 3 | 7 |
0 | 8 | 4 | 6 | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 8 | 5 | 4 | 8 |
0 | 7 | 4 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 5 | 7 |
0 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 8 | 8 | 4 | 7 |
0 | 6 | 6 | 7 | 6 | 6 | 8 | 6 | 7 | 2 | 7 | 4 | 7 | 5 | 6 | 7 | 7 | 4 | 7 |
0 | 6 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 5 | 3 | 5 |
0 | 8 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 5 | 8 | 5 | 5 | 4 | 6 | 7 | 8 | 6 | 8 |
0 | 6 | 6 | 8 | 6 | 4 | 5 | 4 | 6 | 2 | 5 | 4 | 4 | 3 | 4 | 6 | 7 | 3 | 5 |
0 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 7 |
Hole |
---|
Par |
Zipadeedoodah |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | |
0 | 8 | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 5 | 6 | 7 | 7 | 4 | 7 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |   |   |   | AS | AS | AS |   |   |   |   |   |   |   |   |   |   |   | |
5 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 2 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | |
4 | 5 | 8 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 7 | |
1UP | 2UP | 1UP | 1UP | AS | AS | AS | 1UP | 1UP | 2UP | 1UP | 2UP | 2UP | 1UP | 2UP |   |   |   |
Course Report
The greens had light top-dressing put on today which made the greens a tad slower. The course overall is in great summer condition and the service from the marshalls was excellent. Thank you Stonebridge.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Koala
- Skins Master: Baloo
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Sir Hacksalot | 23 |
7 | Koala | 15 |
9 | Shorts | 12 |
11 | Dannat | 3 |
13 | DriveTrain | 4 |
17 | Big Wig | 6 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | Sir Hacksalot | 3 | Par |
11 | Dannat | 2 | Birdie |
13 | DriveTrain | 2 | Birdie |
15 | Big Wig | 4 | Birdie |
18 | Dannat | 4 | Birdie |
Notables
Thanks to Koala and Baloo who did an excellent job as our Doggie and Skin Masters, respectively.
Quotables
I really liked playing this course and I am going to play all of the ClubEG courses!!