There were eight Slammers out today at the Manderley golf course, even though we were still dealing with a heat wave. No complaints really as it is better than a windy rainy fall day. There was one city match play game today for the Ladies C division between NikeMom (Chris Doyon) and Mar (Marlene Horne). It was a hard fought battle but NikeMom prevailed and moves on to the next round. We welcomed a new Slammer today, although today was his 3rd event - Jalapeno (Allan Pepper). We hope to see you out again soon.
Gator is today's event winner beating out Cracker with the tie-breaker of most match points. Gator went undefeated and shot better than his median. Great game Gator!
Details
Gator (B8) defeated Koala (A16) | 4 |
Gator (B8) defeated Jalapeno (B486) | 3 |
Gator (B8) defender draws against Cracker (B27) | 2 |
Skin Master | 1 |
Better than median (88 < 90) | 1 |


Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
Gator (B8) | Koala (A16) | 17 |
Cracker (B27) | Koala (A16) | 17 |
Jalapeno (B486) | Koala (A16) | 18 |
Challenger | Defender | Hole |
---|---|---|
Gatorette (C31) | NikeMom (C4) | 14 |
Jalapeno (B486) | Cracker (B27) | 16 |
Musicman (D297) | Mar (D12) | 14 |
Challenger | Defender | Hole |
---|---|---|
Cracker (B27) | Gator (B8) | 18 |
Jalapeno (B486) | Gator (B8) | 18 |
Mar (D12) | Gatorette (C31) | 11 |
Musicman (D297) | Gatorette (C31) | 18 |
Mar (D12) | NikeMom (C4) | 18 |
Musicman (D297) | NikeMom (C4) | 18 |

Division | Round | Match Result |
---|---|---|
Ladies C (92-99) | 1 | Christine Doyon defeated Marlene Horne |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
11 | 1-1-1 | 1 | 0 | 88 | 2 | 30 | 3 | 15 |
11 | 2-0-1 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
10 | 2-1-0 | 0 | 0 | 87 | 0 | 0 | 2 | 10 |
7 | 2-0-1 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
7 | 1-1-1 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
6 | 2-1-0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 1 | 0 | 90 | 0 | 0 | 1 | 5 |
Course Report
The course was very dry, greens were slow and it was hard to find the white balls within the clover.
For the Kids
$10.00
Volunteers
Thank you!
- Doggie Master: NikeMom
- Skins Master: Gator
- Photo Master: Gatorette
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Cracker | 28 |
7 | Practice up! | |
12 | Practice up! | |
15 | Practice up! | |
17 | Cracker | 7 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Cracker | 4 | Par |
4 | Cracker | 3 | Par |
9 | Jalapeno | 4 | Par |
10 | Jalapeno | 4 | Par |
11 | Koala | 3 | Birdie |
17 | Cracker | 2 | Birdie |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | |
3 | 5 | 5 | 4 | 3 | 7 | 7 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 2 | 6 |
2 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 6 |
1 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 8 | 5 | 6 | 4 | 7 |
0 | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 6 |
0 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 6 |
0 | 8 | 6 | 7 | 4 | 7 | 7 | 5 | 5 | 7 | 6 | 7 | 4 | 5 | 6 | 6 | 7 | 5 | 7 |
0 | 7 | 6 | 5 | 4 | 5 | 8 | 6 | 6 | 8 | 6 | 6 | 5 | 5 | 7 | 4 | 5 | 4 | 6 |
Hole |
---|
Par |
Musicman |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | |
0 | 8 | 5 | 5 | 4 | 6 | 4 | 8 | 5 | 4 | 5 | 6 | 7 | 7 | 5 | 5 | 8 | 4 | 6 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 1UP | 2UP | 3UP | 2UP | 1UP | AS | AS |   |   |   |   |   |   |   |   |   |   | |
5 | 5 | 4 | 3 | 7 | 7 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 2 | 6 | |
6 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | |
  |   |   |   |   |   | AS | AS | 1UP | 2UP | 2UP | 3UP | 4UP | 4UP | 3UP |   |   |   |
Course Report
The course was very dry, greens were slow and it was hard to find the white balls within the clover.
For the Kids
$10.00
Volunteers
Thank you!
- Doggie Master: NikeMom
- Skins Master: Gator
- Photo Master: Gatorette
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Cracker | 28 |
7 | Practice up! | |
12 | Practice up! | |
15 | Practice up! | |
17 | Cracker | 7 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Cracker | 4 | Par |
4 | Cracker | 3 | Par |
9 | Jalapeno | 4 | Par |
10 | Jalapeno | 4 | Par |
11 | Koala | 3 | Birdie |
17 | Cracker | 2 | Birdie |