Only four of us had the guts to test our game against Innisbrook Copperhead today. We didn't do too bad at all. Duke won the hybrid doggies with a shot to 4 feet on #15 just beating out Bones and his 7 footer. That puts $20 in his pocket. Char kicked some butt today winning the event and Bishop shot the 2nd lowest score of the day with an 81 on a hard course! Thanks for coming out folks! Spring is in the air and the outdoor season will soon be upon us! OH... Char, I have your golf glove you left at the Bunker
Great round Char! Shoots and 83 which is lower than her median, gets a birdie, beats Bishop, ties Duke and gave Bones a run for his money! Check out her stats >>>>
Details
| Char (C57) challenger draws against Duke (O4) | 4 |
| Char (C57) defeated Bishop (B4) | 4 |
| Char (C57) lost to Bones (O2) | 1 |
| Div-C 1 birdie(s) | 2 |
| Better than median (83 < 89) | 1 |

| Challenger | Defender | Winner |
|---|
No Number One related matches
| Challenger | Defender | Hole |
|---|---|---|
| Char (C57) | Bishop (B4) | 18 |
| Challenger | Defender | Hole |
|---|
| Challenger | Defender | Hole |
|---|---|---|
| Char (C57) | Bones (O2) | 15 |
| Duke (O4) | Bones (O2) | 18 |
| Char (C57) | Duke (O4) | 18 |

No CMPC matches today.
Course Report
Innisbrook Copperhead is a tight tight course. Narrow fairways, well protected greens and a tonne of trees. It's a fun course to play
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Bones
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance |
|---|---|---|
| 4 | Bones | 7.5 |
| 8 | Bones | 7.8 |
| 13 | Bones | 22.8 |
| 15 | Duke | 4 |
| 17 | Bones | 26 |
SwingFit Skins Report
No Skins won today.Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1UP | 2UP | 3UP | 2UP | 2UP | 2UP | 1UP | AS |   |   |   |   |   |   |   |   |   |   | |
| 4 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | |
| 6 | 6 | 5 | 2 | 5 | 6 | 4 | 2 | 5 | 3 | 5 | 4 | 3 | 7 | 2 | 6 | 3 | 5 | |
|   |   |   |   |   |   |   | AS | 1UP | 2UP | 2UP | 3UP | 4UP | 3UP |   |   |   |   |
Course Report
Innisbrook Copperhead is a tight tight course. Narrow fairways, well protected greens and a tonne of trees. It's a fun course to play
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Bones
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance |
|---|---|---|
| 4 | Bones | 7.5 |
| 8 | Bones | 7.8 |
| 13 | Bones | 22.8 |
| 15 | Duke | 4 |
| 17 | Bones | 26 |