September 09 2024
Rank | Slammer | Events |
---|---|---|
1 | Flynnstone | 14 |
2 | Chucky Cheese | 1 |
3 | Safe Shot | 4 |
4 | Malone | 4 |
5 | McGoop | 10 |
6 | SwingFit | 6 |
7 | IrishMan | 7 |
8 | Madz | 4 |
9 | Chef | 3 |
10 | Dashing Dave | 0 |
11 | Haimo | 0 |
12 | Jake Haime | 0 |
13 | Mac | 0 |
14 | Rally Cap | 0 |
15 | MattyM | 0 |
16 | King | 0 |
17 | Gaspeboy | 0 |
18 | Pickle | 0 |
19 | Daddy | 0 |
20 | Chips | 0 |
21 | HaleStorm | 0 |
22 | Chocolat | 0 |
23 | Rockstar | 0 |
24 | JonBoy | 0 |
25 | Shananagan | 0 |
26 | Pepper | 0 |
27 | McCaffreyE | 0 |
28 | ManderleyPro | 0 |
29 | Nolanator | 0 |
30 | ParBreaker | 1 |
All O Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Wolf | 6 |
2 | McDon | 31 |
3 | Koala | 73 |
4 | Duke | 148 |
5 | Juice | 37 |
6 | Hero | 14 |
7 | Moz | 75 |
8 | Bagpipes | 17 |
9 | Grogu | 39 |
10 | Shades | 32 |
11 | Skeeter | 69 |
12 | KidMoe | 11 |
13 | Big Red | 20 |
14 | Treps | 3 |
15 | Big Wig | 9 |
16 | Bermuda | 6 |
17 | Intruder | 21 |
18 | InsaneWayne | 18 |
19 | Pouf | 26 |
20 | Tiny | 4 |
21 | Crux | 7 |
22 | T-bird | 18 |
23 | Little Stuart | 18 |
24 | RyNo | 4 |
25 | Burnsy | 9 |
26 | BAM | 2 |
27 | HintZ | 8 |
28 | Chadderbox | 12 |
29 | EhCoop | 2 |
30 | D-Mart | 1 |
All A Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Bones | 28 |
2 | Bishop | 27 |
3 | Guyzer | 34 |
4 | Sunny | 5 |
5 | Ali G | 47 |
6 | Tiger | 31 |
7 | Gator | 96 |
8 | YipMeister | 25 |
9 | Dannat | 17 |
10 | Cracker | 55 |
11 | Steel Crazy | 55 |
12 | Cobra | 57 |
13 | Baloo | 79 |
14 | RockJim | 27 |
15 | Lucky 13 | 23 |
16 | HELFM | 6 |
17 | Shark | 8 |
18 | Stymie | 40 |
19 | Chipmein | 19 |
20 | Hodgy | 21 |
21 | Mean Jean | 21 |
22 | Shorts | 24 |
23 | The Game | 19 |
24 | Meeetch | 12 |
25 | Mongo | 23 |
26 | Mint Jelly | 3 |
27 | Chevy | 28 |
28 | DriveTrain | 9 |
29 | Pepilepu | 50 |
30 | Footie | 29 |
All B Rankings |
Rank | Slammer | Events |
---|---|---|
1 | NikeMom | 18 |
2 | KidsClub | 42 |
3 | Nicky | 22 |
4 | Gardie | 28 |
5 | Bookie | 29 |
6 | Ruth | 75 |
7 | Gatorette | 56 |
8 | Trix | 8 |
9 | JackFlash | 24 |
10 | Gunner | 39 |
11 | MillerTime | 16 |
12 | Clay Chadsey | 5 |
13 | Stevie Ray | 54 |
14 | Moose | 12 |
15 | Lightning | 14 |
16 | Jimmy J | 18 |
17 | Toes | 21 |
18 | Will | 8 |
19 | Derby | 4 |
20 | Inferno | 3 |
21 | FishHawk | 3 |
22 | GoHabsGo | 32 |
23 | BogeyB | 36 |
24 | Action Jackson | 28 |
25 | 3wd | 13 |
26 | Char | 49 |
27 | Steve Cooper | 5 |
28 | AngryBird | 22 |
29 | Potter | 11 |
30 | Carrot Top | 3 |
All C Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Marmotte | 47 |
2 | Jazzie | 23 |
3 | Reddoggiegirl | 13 |
4 | Egres | 15 |
5 | Mar | 20 |
6 | Guba | 10 |
7 | Katniss | 11 |
8 | FromWell | 14 |
9 | Zipadeedoodah | 5 |
10 | Shundun | 2 |
11 | Running Girl | 8 |
12 | Vulcan | 3 |
13 | NAT | 4 |
14 | Dasher | 2 |
15 | Spike | 7 |
16 | Bendy | 2 |
17 | PapaBear | 3 |
18 | Pikachu | 2 |
19 | FraFrance | 8 |
20 | SueFrance | 6 |
21 | TinaHA | 1 |
22 | Ginette Watson | 3 |
23 | Soo Girl | 11 |
24 | Jane R | 6 |
25 | Richard Atkinson | 3 |
26 | Art F | 7 |
27 | JM | 10 |
28 | Photo Dude | 1 |
29 | Tracey H | 3 |
30 | Claire Hanna | 0 |
All D Rankings |
The Slammer Tour!
A fun and competitive match-play golf league for players of every skill level.
The Slammer Tour has ongoing events at a variety of golf courses, all over the Ottawa-Gatineau region, and anyone can join, whether you shoot in the 70s, 80s, 90s or even the 100s.
The Tour is designed to let you play with others of similar skill level. It's competitive, yes, but we never forget the fun. Poke around the site, check out the stats, and don't be shy.
Sign up today!
Anyone can join. There are no membership fees and your first regular Tour event is free — after which, you just pay as you play. Click here for more.
Tour Chapters
We're looking to expand outside of the Ottawa-Gatineau area so please get in touch to see how you can get a chapter going in your area.
Upcoming Events
Champlain | Mon Sep 9th 09:30 AM |
View |
Stonebridge | Tue Sep 10th 02:00 PM |
View |
Meadows | Wed Sep 11th 11:57 AM |
View |
Pine View | Thu Sep 12th 12:00 PM |
View |
Cedarhill | Fri Sep 13th 02:00 PM |
View |
Complete schedule of events... |
Event Results
Champlain | Mon Sep 9th | View |
Mont Cascades | Sun Sep 8th | View |
Summerheights | Sun Sep 8th | View |
Pakenham | Sat Sep 7th | View |
Mountain Creek | Sat Sep 7th | View |
Visit the Event Archive... |