October 12 2024
Rank | Slammer | Events |
---|---|---|
1 | Flynnstone | 17 |
2 | Haimo | 6 |
3 | Malone | 12 |
4 | Chucky Cheese | 1 |
5 | McGoop | 10 |
6 | SwingFit | 6 |
7 | Chef | 3 |
8 | Safe Shot | 4 |
9 | IrishMan | 7 |
10 | Madz | 4 |
11 | Dashing Dave | 0 |
12 | Jake Haime | 0 |
13 | Mac | 0 |
14 | Rally Cap | 0 |
15 | MattyM | 0 |
16 | King | 0 |
17 | Gaspeboy | 0 |
18 | Pickle | 0 |
19 | Daddy | 0 |
20 | Chips | 0 |
21 | HaleStorm | 0 |
22 | Chocolat | 0 |
23 | Rockstar | 0 |
24 | JonBoy | 0 |
25 | Shananagan | 0 |
26 | Pepper | 0 |
27 | McCaffreyE | 0 |
28 | ManderleyPro | 0 |
29 | Nolanator | 0 |
30 | ParBreaker | 2 |
All O Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Big Wig | 13 |
2 | Skeeter | 86 |
3 | Moz | 86 |
4 | Duke | 171 |
5 | Pouf | 35 |
6 | Bagpipes | 22 |
7 | T-bird | 25 |
8 | Crux | 8 |
9 | Koala | 82 |
10 | IronE | 16 |
11 | McDon | 40 |
12 | Burnsy | 10 |
13 | Big Red | 27 |
14 | Little Stuart | 20 |
15 | Juice | 41 |
16 | Intruder | 25 |
17 | Hero | 18 |
18 | Ozone | 10 |
19 | Wolf | 7 |
20 | Shades | 34 |
21 | Tiny | 4 |
22 | EhCoop | 2 |
23 | ShortStack | 12 |
24 | Iron Giant | 11 |
25 | Mint Jelly | 5 |
26 | Grogu | 42 |
27 | KidMoe | 11 |
28 | Treps | 3 |
29 | Bermuda | 6 |
30 | InsaneWayne | 19 |
All A Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Pepilepu | 61 |
2 | Tiger | 39 |
3 | Gator | 113 |
4 | Steel Crazy | 68 |
5 | Sunny | 11 |
6 | NK Bear | 41 |
7 | The Enigma | 14 |
8 | Cracker | 65 |
9 | Chevy | 37 |
10 | Newfie | 2 |
11 | Dannat | 22 |
12 | Bones | 38 |
13 | Green Arrow | 27 |
14 | Lucky 13 | 29 |
15 | Footie | 31 |
16 | DriveTrain | 11 |
17 | Guyzer | 42 |
18 | Sir Hacksalot | 21 |
19 | Shorts | 30 |
20 | Bishop | 39 |
21 | Stymie | 50 |
22 | Mongo | 28 |
23 | Shark | 12 |
24 | Ripzone | 32 |
25 | BearCat | 14 |
26 | Big Bird | 3 |
27 | Roosters | 12 |
28 | Cobra | 67 |
29 | IronMaiden | 64 |
30 | Hodgy | 28 |
All B Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Nicky | 29 |
2 | Stevie Ray | 67 |
3 | Gunner | 52 |
4 | Trix | 14 |
5 | Gatorette | 69 |
6 | KidsClub | 51 |
7 | Rocky Roy | 12 |
8 | NikeMom | 25 |
9 | Chardonnay | 24 |
10 | Toes | 28 |
11 | BogeyB | 49 |
12 | Bookie | 36 |
13 | Moose | 14 |
14 | 3wd | 15 |
15 | Mrs. Haimo | 6 |
16 | Shamrock | 7 |
17 | Char | 57 |
18 | Potter | 11 |
19 | TwinDad | 12 |
20 | Zippy | 9 |
21 | Slicer | 7 |
22 | TravelFreak | 10 |
23 | Gardie | 37 |
24 | Lightning | 16 |
25 | Kaki | 30 |
26 | Ruth | 90 |
27 | SamwiseJ | 5 |
28 | Jimmy J | 23 |
29 | Will | 9 |
30 | MillerTime | 21 |
All C Rankings |
Rank | Slammer | Events |
---|---|---|
1 | FromWell | 17 |
2 | Jazzie | 29 |
3 | Egres | 20 |
4 | Marmotte | 54 |
5 | Mar | 23 |
6 | Katniss | 12 |
7 | Vulcan | 5 |
8 | PapaBear | 3 |
9 | Guba | 13 |
10 | Running Girl | 9 |
11 | Reddoggiegirl | 14 |
12 | Zipadeedoodah | 7 |
13 | Shundun | 3 |
14 | NAT | 4 |
15 | Dasher | 2 |
16 | Spike | 7 |
17 | Bendy | 2 |
18 | Pikachu | 2 |
19 | FraFrance | 8 |
20 | SueFrance | 6 |
21 | TinaHA | 1 |
22 | Ginette Watson | 3 |
23 | Soo Girl | 11 |
24 | Jane R | 6 |
25 | Richard Atkinson | 3 |
26 | Art F | 7 |
27 | JM | 11 |
28 | Photo Dude | 1 |
29 | Tracey H | 3 |
30 | Claire Hanna | 0 |
All D Rankings |
The Slammer Tour!
A fun and competitive match-play golf league for players of every skill level.
The Slammer Tour has ongoing events at a variety of golf courses, all over the Ottawa-Gatineau region, and anyone can join, whether you shoot in the 70s, 80s, 90s or even the 100s.
The Tour is designed to let you play with others of similar skill level. It's competitive, yes, but we never forget the fun. Poke around the site, check out the stats, and don't be shy.
Sign up today!
Anyone can join. There are no membership fees and your first regular Tour event is free — after which, you just pay as you play. Click here for more.
Tour Chapters
We're looking to expand outside of the Ottawa-Gatineau area so please get in touch to see how you can get a chapter going in your area.
Upcoming Events
Cedarhill | Sat Oct 12th 11:00 AM |
View |
Nation | Sat Oct 12th 11:00 AM |
View |
Brockville | Sun Oct 13th 11:00 AM |
View |
Casselview | Sun Oct 13th 11:00 AM |
View |
Champlain | Mon Oct 14th 09:30 AM |
View |
Complete schedule of events... |
Event Results
Meadows | Fri Oct 11th | View |
Pine View | Thu Oct 10th | View |
Kingsbarns | Thu Oct 10th | View |
Cedarhill | Wed Oct 9th | View |
eQuinelle | Tue Oct 8th | View |
Visit the Event Archive... |