November 13 2024
Rank | Slammer | Events |
---|---|---|
1 | Chef | 3 |
2 | Flynnstone | 18 |
3 | Haimo | 6 |
4 | Malone | 12 |
5 | Chucky Cheese | 1 |
6 | McGoop | 10 |
7 | SwingFit | 6 |
8 | Safe Shot | 4 |
9 | IrishMan | 7 |
10 | Madz | 4 |
11 | Dashing Dave | 0 |
12 | Jake Haime | 0 |
13 | Mac | 0 |
14 | Rally Cap | 0 |
15 | MattyM | 0 |
16 | King | 0 |
17 | Gaspeboy | 0 |
18 | Pickle | 0 |
19 | Daddy | 0 |
20 | Chips | 0 |
21 | HaleStorm | 0 |
22 | Chocolat | 0 |
23 | Rockstar | 0 |
24 | JonBoy | 0 |
25 | Shananagan | 0 |
26 | Grogu | 45 |
27 | InsaneWayne | 19 |
28 | YipMeister | 32 |
29 | Pepper | 0 |
30 | McCaffreyE | 0 |
All O Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Duke | 177 |
2 | Moz | 91 |
3 | Iron Giant | 11 |
4 | Koala | 86 |
5 | Intruder | 25 |
6 | Burnsy | 12 |
7 | Skeeter | 89 |
8 | Crux | 9 |
9 | Pouf | 37 |
10 | Little Stuart | 23 |
11 | Big Red | 29 |
12 | Big Wig | 16 |
13 | IronE | 18 |
14 | Bagpipes | 22 |
15 | T-bird | 27 |
16 | McDon | 40 |
17 | HintZ | 11 |
18 | CWatts | 3 |
19 | Juice | 41 |
20 | Hero | 18 |
21 | Ozone | 10 |
22 | Wolf | 7 |
23 | Shades | 34 |
24 | Tiny | 4 |
25 | EhCoop | 2 |
26 | ShortStack | 12 |
27 | Mint Jelly | 6 |
28 | KidMoe | 11 |
29 | Treps | 3 |
30 | Bermuda | 6 |
All A Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Gator | 119 |
2 | NK Bear | 44 |
3 | Footie | 35 |
4 | RockJim | 28 |
5 | Mongo | 30 |
6 | Hodgy | 28 |
7 | IronMaiden | 67 |
8 | Stymie | 51 |
9 | Cobra | 68 |
10 | Bishop | 42 |
11 | The Game | 21 |
12 | Banzai | 6 |
13 | Mega | 34 |
14 | Hella | 4 |
15 | Shorts | 31 |
16 | Razz | 44 |
17 | Baloo | 95 |
18 | DriveTrain | 14 |
19 | Inch | 4 |
20 | Dannat | 23 |
21 | 2Fore | 10 |
22 | Sunny | 12 |
23 | Sir Hacksalot | 24 |
24 | Shark | 15 |
25 | Steel Crazy | 71 |
26 | Cracker | 67 |
27 | Guyzer | 43 |
28 | Ripzone | 33 |
29 | Mean Jean | 27 |
30 | The Enigma | 15 |
All B Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Wiseman | 5 |
2 | KidsClub | 54 |
3 | Sharapova | 4 |
4 | Stevie Ray | 69 |
5 | Potter | 12 |
6 | Arrow | 8 |
7 | Nicky | 32 |
8 | Char | 58 |
9 | Bookie | 38 |
10 | Toes | 30 |
11 | AngryBird | 22 |
12 | GoHabsGo | 34 |
13 | Gardie | 41 |
14 | Rocky Roy | 14 |
15 | NikeMom | 26 |
16 | Gatorette | 74 |
17 | Will | 9 |
18 | Goldilocks | 9 |
19 | Kaki | 31 |
20 | Trix | 16 |
21 | Chardonnay | 25 |
22 | BogeyB | 49 |
23 | Moose | 15 |
24 | 3wd | 15 |
25 | Mrs. Haimo | 6 |
26 | Shamrock | 7 |
27 | TwinDad | 13 |
28 | Zippy | 10 |
29 | TravelFreak | 10 |
30 | Lightning | 16 |
All C Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Katniss | 15 |
2 | Pitcher | 1 |
3 | Reddoggiegirl | 16 |
4 | Jazzie | 32 |
5 | Spike | 7 |
6 | Mar | 26 |
7 | Guba | 15 |
8 | FromWell | 18 |
9 | Egres | 20 |
10 | Marmotte | 54 |
11 | Vulcan | 5 |
12 | PapaBear | 3 |
13 | Running Girl | 9 |
14 | Zipadeedoodah | 7 |
15 | Shundun | 3 |
16 | NAT | 4 |
17 | Dasher | 2 |
18 | Spike | 7 |
19 | Bendy | 2 |
20 | Pikachu | 2 |
21 | Franky | 8 |
22 | Curly Sue | 6 |
23 | TinaHA | 1 |
24 | Ginette Watson | 3 |
25 | Soo Girl | 11 |
26 | Jane R | 6 |
27 | Richard Atkinson | 3 |
28 | Art F | 7 |
29 | JM | 11 |
30 | Photo Dude | 1 |
All D Rankings |
The Slammer Tour!
A fun and competitive match-play golf league for players of every skill level.
The Slammer Tour has ongoing events at a variety of golf courses, all over the Ottawa-Gatineau region, and anyone can join, whether you shoot in the 70s, 80s, 90s or even the 100s.
The Tour is designed to let you play with others of similar skill level. It's competitive, yes, but we never forget the fun. Poke around the site, check out the stats, and don't be shy.
Sign up today!
Anyone can join. There are no membership fees and your first regular Tour event is free — after which, you just pay as you play. Click here for more.
Tour Chapters
We're looking to expand outside of the Ottawa-Gatineau area so please get in touch to see how you can get a chapter going in your area.
Upcoming Events
Edgewood | Wed Nov 13th 10:30 AM |
View |
Pine View | Thu Nov 14th 10:30 AM |
View |
Mountain Creek | Fri Nov 15th 10:30 AM |
View |
Prescott | Sat Nov 16th 11:00 AM |
View |
Prescott | Sun Nov 17th 10:30 AM |
View |
Complete schedule of events... |
Event Results
Pakenham | Mon Nov 11th | View |
El Cardonal @GOM | Sun Nov 10th | View |
Meadows | Sun Nov 10th | View |
Mountain Creek | Sat Nov 9th | View |
Greensmere | Fri Nov 8th | View |
Visit the Event Archive... |