September 30 2023
Rank | Slammer | Events |
---|---|---|
1 | Flynnstone | 11 |
2 | Chef | 6 |
3 | Burnsy | 8 |
4 | McGoop | 11 |
5 | Dashing Dave | 3 |
6 | Safe Shot | 6 |
7 | Madz | 5 |
8 | SwingFit | 6 |
9 | Haimo | 0 |
10 | Jake Haime | 0 |
11 | Malone | 3 |
12 | Mac | 2 |
13 | Rally Cap | 0 |
14 | IrishMan | 0 |
15 | MattyM | 0 |
16 | King | 0 |
17 | Gaspeboy | 0 |
18 | Pickle | 0 |
19 | Daddy | 0 |
20 | Chips | 0 |
21 | HaleStorm | 0 |
22 | Chocolat | 0 |
23 | Rockstar | 0 |
24 | JonBoy | 0 |
25 | Shananagan | 0 |
26 | Pepper | 0 |
27 | ManderleyPro | 0 |
28 | Nolanator | 0 |
29 | ParBreaker | 0 |
30 | Fowler | 0 |
All O Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Tripster | 4 |
2 | Iron Giant | 21 |
3 | T-bird | 19 |
4 | Duke | 130 |
5 | Bagpipes | 30 |
6 | Pouf | 28 |
7 | DJD | 20 |
8 | Duffer | 17 |
9 | McDon | 51 |
10 | Moz | 59 |
11 | R2D2 | 5 |
12 | Juice | 53 |
13 | Skeeter | 30 |
14 | Lipstick | 20 |
15 | Shades | 56 |
16 | Hero | 9 |
17 | MannyR | 9 |
18 | InsaneWayne | 23 |
19 | Intruder | 24 |
20 | Cricket | 1 |
21 | Chadderbox | 16 |
22 | Reider | 4 |
23 | Big Wig | 11 |
24 | Roesy | 4 |
25 | Alex Hulford | 4 |
26 | Crux | 12 |
27 | KidMoe | 23 |
28 | Macky | 5 |
29 | Tiny | 5 |
30 | Max CL | 2 |
All A Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Inch | 21 |
2 | Footie | 20 |
3 | Koala | 73 |
4 | Stuart H | 27 |
5 | Big Red | 15 |
6 | Stymie | 37 |
7 | Kricket | 5 |
8 | Bishop | 42 |
9 | Pepilepu | 72 |
10 | Darts | 8 |
11 | Steel Crazy | 66 |
12 | Cobra | 63 |
13 | Cracker | 62 |
14 | Green Arrow | 34 |
15 | Gator | 83 |
16 | Ali G | 54 |
17 | The Game | 21 |
18 | Pipeline | 23 |
19 | Shorts | 34 |
20 | Shark | 21 |
21 | Bones | 30 |
22 | Fre-Teach | 9 |
23 | Melly Dee | 9 |
24 | IronMaiden | 40 |
25 | Banzai | 8 |
26 | Ripzone | 31 |
27 | YipMeister | 28 |
28 | Grogu | 38 |
29 | Mongo | 19 |
30 | Dannat | 19 |
All B Rankings |
Rank | Slammer | Events |
---|---|---|
1 | KidsClub | 43 |
2 | Big Kitty | 5 |
3 | Lightning | 27 |
4 | Nicky | 26 |
5 | Rocky Roy | 18 |
6 | GoHabsGo | 30 |
7 | Zippy | 5 |
8 | Gullu | 4 |
9 | CardGuy | 6 |
10 | Triple D | 6 |
11 | Fairway Phil | 11 |
12 | JackFlash | 55 |
13 | AngryBird | 26 |
14 | Kaki | 29 |
15 | NikeMom | 21 |
16 | Dundee | 10 |
17 | Stevie Ray | 39 |
18 | Tiger | 26 |
19 | Grasshopper | 27 |
20 | MarkMan | 9 |
21 | Jimmy J | 26 |
22 | Trix | 11 |
23 | Gardie | 12 |
24 | Gatorette | 51 |
25 | Mega | 17 |
26 | TravelFreak | 15 |
27 | Will | 16 |
28 | Razz | 35 |
29 | Niv | 9 |
30 | Auldphart | 35 |
All C Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Ruth | 45 |
2 | Action Jackson | 17 |
3 | Katniss | 19 |
4 | Zipadeedoodah | 8 |
5 | Guba | 17 |
6 | TNT | 29 |
7 | Mar | 24 |
8 | Jazzie | 19 |
9 | Claire Hanna | 3 |
10 | Reddoggiegirl | 12 |
11 | Marmotte | 27 |
12 | BogeyB | 7 |
13 | Spike | 10 |
14 | Squeegie | 4 |
15 | FromWell | 10 |
16 | Tigger | 3 |
17 | 3wd | 1 |
18 | Francine LaFrance | 6 |
19 | Suzanne LaFrance | 6 |
20 | Vulcan | 3 |
21 | PapaBear | 6 |
22 | QueenB | 2 |
23 | Michele Franke | 3 |
24 | Bouncy | 2 |
25 | Sista | 0 |
26 | NAT | 4 |
27 | Hags | 0 |
28 | Pete Azzie | 1 |
29 | Dan Lance | 1 |
30 | Shaq | 0 |
All D Rankings |
The Slammer Tour!
A fun and competitive match-play golf league for players of every skill level.
The Slammer Tour has ongoing events at a variety of golf courses, all over the Ottawa-Gatineau region, and anyone can join, whether you shoot in the 70s, 80s, 90s or even the 100s.
The Tour is designed to let you play with others of similar skill level. It's competitive, yes, but we never forget the fun. Poke around the site, check out the stats, and don't be shy.
Sign up today!
Anyone can join. There are no membership fees and your first regular Tour event is free — after which, you just pay as you play. Click here for more.
Tour Chapters
We're looking to expand outside of the Ottawa-Gatineau area so please get in touch to see how you can get a chapter going in your area.
Upcoming Events
Hammond | Sat Sep 30th 01:00 PM |
View |
Calabogie | Sun Oct 1st 11:00 AM |
View |
Champlain | Mon Oct 2nd 09:30 AM |
View |
Predator | Tue Oct 3rd 11:00 AM |
View |
Metcalfe | Wed Oct 4th 11:30 AM |
View |
Complete schedule of events... |
Event Results
Hammond | Sat Sep 30th | View |
Marshes | Fri Sep 29th | View |
Pine View | Thu Sep 28th | View |
Cedarhill | Wed Sep 27th | View |
Meadows | Tue Sep 26th | View |
Visit the Event Archive... |
