October 04 2024
Rank | Slammer | Events |
---|---|---|
1 | Flynnstone | 16 |
2 | Malone | 8 |
3 | Chucky Cheese | 1 |
4 | McGoop | 10 |
5 | SwingFit | 6 |
6 | Chef | 3 |
7 | Safe Shot | 4 |
8 | IrishMan | 7 |
9 | Madz | 4 |
10 | Dashing Dave | 0 |
11 | Haimo | 3 |
12 | Jake Haime | 0 |
13 | Mac | 0 |
14 | Rally Cap | 0 |
15 | MattyM | 0 |
16 | King | 0 |
17 | Gaspeboy | 0 |
18 | Pickle | 0 |
19 | Daddy | 0 |
20 | Chips | 0 |
21 | HaleStorm | 0 |
22 | Chocolat | 0 |
23 | Rockstar | 0 |
24 | JonBoy | 0 |
25 | Shananagan | 0 |
26 | Pepper | 0 |
27 | McCaffreyE | 0 |
28 | ManderleyPro | 0 |
29 | Nolanator | 0 |
30 | ParBreaker | 2 |
All O Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Crux | 8 |
2 | Bagpipes | 21 |
3 | Moz | 83 |
4 | McDon | 39 |
5 | Skeeter | 82 |
6 | Burnsy | 10 |
7 | Pouf | 32 |
8 | Duke | 167 |
9 | T-bird | 23 |
10 | Big Wig | 11 |
11 | Juice | 41 |
12 | Intruder | 25 |
13 | Hero | 18 |
14 | Koala | 79 |
15 | Ozone | 10 |
16 | Wolf | 7 |
17 | Shades | 34 |
18 | Tiny | 4 |
19 | EhCoop | 2 |
20 | ShortStack | 12 |
21 | Iron Giant | 11 |
22 | Big Red | 26 |
23 | IronE | 14 |
24 | Grogu | 40 |
25 | KidMoe | 11 |
26 | Treps | 3 |
27 | Bermuda | 6 |
28 | InsaneWayne | 18 |
29 | Little Stuart | 19 |
30 | RyNo | 4 |
All A Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Tiger | 37 |
2 | The Enigma | 13 |
3 | Chevy | 35 |
4 | Gator | 109 |
5 | Newfie | 2 |
6 | Bones | 36 |
7 | Dannat | 20 |
8 | Cracker | 61 |
9 | Footie | 31 |
10 | DriveTrain | 10 |
11 | Pepilepu | 59 |
12 | Steel Crazy | 62 |
13 | Sir Hacksalot | 20 |
14 | Bishop | 35 |
15 | Shark | 12 |
16 | Ripzone | 31 |
17 | BearCat | 14 |
18 | Cobra | 65 |
19 | NK Bear | 39 |
20 | IronMaiden | 64 |
21 | Hodgy | 26 |
22 | The Game | 21 |
23 | Shorts | 28 |
24 | Bugsy | 9 |
25 | Loco | 11 |
26 | Sunny | 10 |
27 | Lucky 13 | 27 |
28 | Guyzer | 41 |
29 | Ali G | 53 |
30 | YipMeister | 29 |
All B Rankings |
Rank | Slammer | Events |
---|---|---|
1 | KidsClub | 49 |
2 | Trix | 12 |
3 | Nicky | 27 |
4 | Stevie Ray | 63 |
5 | Gatorette | 66 |
6 | Rocky Roy | 10 |
7 | NikeMom | 24 |
8 | Moose | 14 |
9 | 3wd | 15 |
10 | Shamrock | 3 |
11 | Char | 54 |
12 | Potter | 11 |
13 | TwinDad | 12 |
14 | Zippy | 9 |
15 | TravelFreak | 9 |
16 | Gardie | 36 |
17 | Lightning | 16 |
18 | Gunner | 50 |
19 | Ruth | 87 |
20 | Toes | 26 |
21 | Bookie | 34 |
22 | BogeyB | 46 |
23 | Slicer | 6 |
24 | SamwiseJ | 5 |
25 | Chardonnay | 23 |
26 | Jimmy J | 22 |
27 | Kaki | 29 |
28 | Will | 9 |
29 | MillerTime | 20 |
30 | FishHawk | 4 |
All C Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Jazzie | 28 |
2 | Egres | 19 |
3 | Marmotte | 53 |
4 | FromWell | 16 |
5 | Katniss | 12 |
6 | Vulcan | 5 |
7 | PapaBear | 3 |
8 | Guba | 12 |
9 | Mar | 22 |
10 | Running Girl | 9 |
11 | Reddoggiegirl | 13 |
12 | Zipadeedoodah | 7 |
13 | Shundun | 2 |
14 | NAT | 4 |
15 | Dasher | 2 |
16 | Spike | 7 |
17 | Bendy | 2 |
18 | Pikachu | 2 |
19 | FraFrance | 8 |
20 | SueFrance | 6 |
21 | TinaHA | 1 |
22 | Ginette Watson | 3 |
23 | Soo Girl | 11 |
24 | Jane R | 6 |
25 | Richard Atkinson | 3 |
26 | Art F | 7 |
27 | JM | 11 |
28 | Photo Dude | 1 |
29 | Tracey H | 3 |
30 | Claire Hanna | 0 |
All D Rankings |
The Slammer Tour!
A fun and competitive match-play golf league for players of every skill level.
The Slammer Tour has ongoing events at a variety of golf courses, all over the Ottawa-Gatineau region, and anyone can join, whether you shoot in the 70s, 80s, 90s or even the 100s.
The Tour is designed to let you play with others of similar skill level. It's competitive, yes, but we never forget the fun. Poke around the site, check out the stats, and don't be shy.
Sign up today!
Anyone can join. There are no membership fees and your first regular Tour event is free — after which, you just pay as you play. Click here for more.
Tour Chapters
We're looking to expand outside of the Ottawa-Gatineau area so please get in touch to see how you can get a chapter going in your area.
Upcoming Events
North Berwick | Fri Oct 4th 11:10 AM |
View |
Montebello | Fri Oct 4th 12:00 PM |
View |
Upper Canada | Sat Oct 5th 11:00 AM |
View |
Kingsway Park | Sat Oct 5th 12:06 PM |
View |
Casselview | Sun Oct 6th 11:00 AM |
View |
Complete schedule of events... |
Event Results
Montebello | Fri Oct 4th | View |
North Berwick | Fri Oct 4th | View |
Pine View | Thu Oct 3rd | View |
Muirfield | Thu Oct 3rd | View |
Edgewood | Wed Oct 2nd | View |
Visit the Event Archive... |