June 01 2025
Rank | Slammer | Events |
---|---|---|
1 | Malone | 8 |
2 | SwingFit | 7 |
3 | Chef | 1 |
4 | Flynnstone | 2 |
5 | Haimo | 0 |
6 | McGoop | 10 |
7 | Chucky Cheese | 0 |
8 | Safe Shot | 0 |
9 | IrishMan | 0 |
10 | Madz | 1 |
11 | Dashing Dave | 0 |
12 | Jake Haime | 0 |
13 | Mac | 0 |
14 | Rally Cap | 0 |
15 | MattyM | 0 |
16 | King | 0 |
17 | Gaspeboy | 0 |
18 | Pickle | 0 |
19 | Daddy | 0 |
20 | Chips | 0 |
21 | HaleStorm | 0 |
22 | Chocolat | 0 |
23 | Rockstar | 0 |
24 | JonBoy | 0 |
25 | Shananagan | 0 |
26 | Treps | 0 |
27 | D-Mart | 1 |
28 | Pepper | 0 |
29 | McCaffreyE | 0 |
30 | ManderleyPro | 0 |
All O Rankings |
Rank | Slammer | Events |
---|---|---|
1 | T-bird | 10 |
2 | Skeeter | 43 |
3 | Shades | 8 |
4 | YipMeister | 14 |
5 | Juice | 18 |
6 | Moz | 32 |
7 | Patriot | 1 |
8 | Wrongway | 3 |
9 | Koala | 23 |
10 | Duke | 73 |
11 | Chadderbox | 4 |
12 | Intruder | 9 |
13 | Brokeback | 4 |
14 | HintZ | 1 |
15 | Bagpipes | 2 |
16 | Burnsy | 6 |
17 | InsaneWayne | 2 |
18 | Ticklar | 1 |
19 | ShortStack | 9 |
20 | Farmer Shart | 8 |
21 | Il Terrifico | 5 |
22 | Hodgy | 11 |
23 | Bonito Boy | 5 |
24 | Stew | 12 |
25 | DJD | 4 |
26 | Niggles | 4 |
27 | Ehmcee | 4 |
28 | Rulz | 12 |
29 | Iron Giant | 12 |
30 | HotDog | 5 |
All A Rankings |
Rank | Slammer | Events |
---|---|---|
1 | DriveTrain | 6 |
2 | Sir Hacksalot | 8 |
3 | Gator | 41 |
4 | Green Arrow | 18 |
5 | Lucky 13 | 21 |
6 | Footie | 30 |
7 | Guyzer | 8 |
8 | Chipmein | 5 |
9 | Chevy | 3 |
10 | Steel Crazy | 5 |
11 | Bones | 13 |
12 | Grogu | 13 |
13 | Frenchee76 | 3 |
14 | Sunny | 9 |
15 | Shorts | 38 |
16 | Ali G | 20 |
17 | JackFlash | 16 |
18 | Stymie | 17 |
19 | Gardie | 16 |
20 | Baloo | 52 |
21 | Mongo | 17 |
22 | Hella | 29 |
23 | Dannat | 6 |
24 | The Game | 9 |
25 | Wellstead | 3 |
26 | Tiger | 16 |
27 | IronMaiden | 35 |
28 | Razz | 13 |
29 | RockJim | 12 |
30 | Cracker | 19 |
All B Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Stevie Ray | 20 |
2 | NikeMom | 14 |
3 | KidsClub | 14 |
4 | Running Girl | 7 |
5 | Kevan McRae | 4 |
6 | John Muir | 4 |
7 | Gary Cashman | 4 |
8 | Moose | 1 |
9 | Nicky | 14 |
10 | Sharapova | 8 |
11 | BogeyB | 13 |
12 | Char | 45 |
13 | Bogie | 1 |
14 | Gatorette | 26 |
15 | Bookie | 21 |
16 | Jimmy J | 4 |
17 | Toes | 16 |
18 | GoHabsGo | 12 |
19 | Mary D | 1 |
20 | Triple D | 5 |
21 | Inferno | 4 |
22 | TravelFreak | 5 |
23 | Ruth | 37 |
24 | AngryBird | 14 |
25 | Potter | 11 |
26 | Fairway Phil | 3 |
27 | Zippy | 2 |
28 | Action Jackson | 5 |
29 | BogeyMan | 5 |
30 | Arrow | 12 |
All C Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Egres | 5 |
2 | Jazzie | 5 |
3 | Zipadeedoodah | 4 |
4 | Curly Sue | 7 |
5 | Marmotte | 14 |
6 | FromWell | 4 |
7 | Guba | 7 |
8 | Franky | 7 |
9 | KathyM | 1 |
10 | Chaggy | 8 |
11 | Mar | 9 |
12 | Hanna Konarski | 7 |
13 | Thalie | 5 |
14 | 2- timer | 7 |
15 | JM | 10 |
16 | Gunjaman | 2 |
17 | Reddoggiegirl | 6 |
18 | Spike | 3 |
19 | Katniss | 3 |
20 | Pitcher | 2 |
21 | Vulcan | 0 |
22 | PapaBear | 0 |
23 | Shundun | 0 |
24 | NAT | 0 |
25 | Dasher | 0 |
26 | Bendy | 0 |
27 | Pikachu | 0 |
28 | TinaHA | 0 |
29 | Ginette Watson | 0 |
30 | Soo Girl | 1 |
All D Rankings |
The Slammer Tour!
A fun and competitive match-play golf league for players of every skill level.
The Slammer Tour has ongoing events at a variety of golf courses, all over the Ottawa-Gatineau region, and anyone can join, whether you shoot in the 70s, 80s, 90s or even the 100s.
The Tour is designed to let you play with others of similar skill level. It's competitive, yes, but we never forget the fun. Poke around the site, check out the stats, and don't be shy.
Sign up today!
Anyone can join. There are no membership fees and your first regular Tour event is free — after which, you just pay as you play. Click here for more.
Tour Chapters
We're looking to expand outside of the Ottawa-Gatineau area so please get in touch to see how you can get a chapter going in your area.
Upcoming Events
Mont Cascades | Sun Jun 1st 12:27 PM |
View |
Casselview | Sun Jun 1st 12:30 PM |
View |
Champlain | Mon Jun 2nd 09:30 AM |
View |
Stonebridge | Tue Jun 3rd 03:00 PM |
View |
Cedarhill | Wed Jun 4th 11:03 AM |
View |
Complete schedule of events... |
Event Results
Summerheights | Sat May 31st | View |
Mountain Creek | Sat May 31st | View |
Irish Hills | Fri May 30th | View |
Kingsway Park | Fri May 30th | View |
Pine View | Thu May 29th | View |
Visit the Event Archive... |
