July 02 2025
Rank | Slammer | Events |
---|---|---|
1 | Malone | 9 |
2 | SwingFit | 7 |
3 | Chef | 2 |
4 | Flynnstone | 2 |
5 | Haimo | 0 |
6 | McGoop | 10 |
7 | Chucky Cheese | 0 |
8 | Safe Shot | 0 |
9 | IrishMan | 0 |
10 | Madz | 1 |
11 | Dashing Dave | 0 |
12 | Jake Haime | 0 |
13 | Mac | 0 |
14 | Rally Cap | 0 |
15 | MattyM | 0 |
16 | King | 0 |
17 | Gaspeboy | 0 |
18 | Pickle | 0 |
19 | Daddy | 0 |
20 | Chips | 0 |
21 | HaleStorm | 0 |
22 | Chocolat | 0 |
23 | Rockstar | 0 |
24 | JonBoy | 0 |
25 | Shananagan | 0 |
26 | Treps | 0 |
27 | D-Mart | 1 |
28 | Pepper | 0 |
29 | McCaffreyE | 0 |
30 | ManderleyPro | 0 |
All O Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Duke | 95 |
2 | Crux | 5 |
3 | Juice | 25 |
4 | Moz | 44 |
5 | Chadderbox | 7 |
6 | Skeeter | 56 |
7 | McDon | 14 |
8 | DJD | 5 |
9 | Iron Giant | 14 |
10 | Reider | 1 |
11 | Hero | 4 |
12 | YipMeister | 24 |
13 | Marcus Piche | 1 |
14 | Loco | 13 |
15 | Big Wig | 9 |
16 | Boycott | 4 |
17 | Daviel Gonzalez | 2 |
18 | Bagpipes | 4 |
19 | Abberz | 4 |
20 | Bugsy | 12 |
21 | KidMoe | 6 |
22 | Pouf | 11 |
23 | Lucky | 2 |
24 | Koala | 34 |
25 | T-bird | 14 |
26 | Wrongway | 4 |
27 | Big Kitty | 1 |
28 | Hodgy | 14 |
29 | Ozone | 6 |
30 | Intruder | 12 |
All A Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Bones | 21 |
2 | Chevy | 9 |
3 | Ali G | 27 |
4 | Gator | 58 |
5 | Chipmein | 11 |
6 | Mean Jean | 16 |
7 | Steel Crazy | 17 |
8 | Grogu | 21 |
9 | IronMaiden | 44 |
10 | Hella | 34 |
11 | Shorts | 44 |
12 | Dannat | 11 |
13 | Your Worship | 1 |
14 | Green Arrow | 25 |
15 | Lucky 13 | 26 |
16 | BernardG | 2 |
17 | Guyzer | 18 |
18 | Smallpak | 5 |
19 | Bishop | 29 |
20 | DriveTrain | 8 |
21 | Mongo | 21 |
22 | Footie | 40 |
23 | chill | 4 |
24 | JackFlash | 19 |
25 | Shark | 10 |
26 | Army | 16 |
27 | Melly Dee | 4 |
28 | Razz | 20 |
29 | Sir Hacksalot | 13 |
30 | Cobra | 22 |
All B Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Thundergun | 5 |
2 | Zippy | 3 |
3 | KidsClub | 21 |
4 | Nicky | 22 |
5 | Jimmy J | 8 |
6 | AngryBird | 15 |
7 | Sharapova | 13 |
8 | Gatorette | 29 |
9 | Toes | 25 |
10 | NikeMom | 20 |
11 | Sugar Ray | 2 |
12 | Stevie Ray | 27 |
13 | Derby | 2 |
14 | Hunny P | 1 |
15 | Action Jackson | 10 |
16 | TNT | 8 |
17 | Moose | 5 |
18 | Eugenie | 3 |
19 | Fairway Phil | 4 |
20 | BogeyB | 24 |
21 | Garrett Maurstad | 2 |
22 | Running Girl | 9 |
23 | Kevan McRae | 4 |
24 | John Muir | 4 |
25 | Gary Cashman | 4 |
26 | Big Boss | 3 |
27 | GoHabsGo | 18 |
28 | Bookie | 27 |
29 | Carrot Top | 1 |
30 | TravelFreak | 10 |
All C Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Shorty | 7 |
2 | FromWell | 9 |
3 | Jazzie | 10 |
4 | Reddoggiegirl | 8 |
5 | Beek | 4 |
6 | Egres | 10 |
7 | Zipadeedoodah | 8 |
8 | Marmotte | 16 |
9 | Franky | 8 |
10 | Curly Sue | 7 |
11 | Guba | 9 |
12 | KathyM | 1 |
13 | Chaggy | 8 |
14 | Musicman | 10 |
15 | Mar | 12 |
16 | Hanna Konarski | 7 |
17 | Thalie | 5 |
18 | 2- timer | 7 |
19 | JM | 10 |
20 | Gunjaman | 2 |
21 | Spike | 4 |
22 | Katniss | 4 |
23 | Pitcher | 2 |
24 | Vulcan | 0 |
25 | PapaBear | 0 |
26 | Shundun | 1 |
27 | NAT | 0 |
28 | Dasher | 0 |
29 | Bendy | 0 |
30 | Pikachu | 0 |
All D Rankings |
The Slammer Tour!
A fun and competitive match-play golf league for players of every skill level.
The Slammer Tour has ongoing events at a variety of golf courses, all over the Ottawa-Gatineau region, and anyone can join, whether you shoot in the 70s, 80s, 90s or even the 100s.
The Tour is designed to let you play with others of similar skill level. It's competitive, yes, but we never forget the fun. Poke around the site, check out the stats, and don't be shy.
Sign up today!
Anyone can join. There are no membership fees and your first regular Tour event is free — after which, you just pay as you play. Click here for more.
Tour Chapters
We're looking to expand outside of the Ottawa-Gatineau area so please get in touch to see how you can get a chapter going in your area.
Upcoming Events
Cedarhill | Wed Jul 2nd 09:30 AM |
View |
Metcalfe | Wed Jul 2nd 11:25 AM |
View |
Pine View | Thu Jul 3rd 01:03 PM |
View |
Casselview | Fri Jul 4th 09:30 AM |
View |
Gatineau | Fri Jul 4th 03:00 PM |
View |
Complete schedule of events... |
Event Results
Falcon Ridge | Tue Jul 1st | View |
Meadows | Mon Jun 30th | View |
Champlain | Mon Jun 30th | View |
Cedarhill | Sun Jun 29th | View |
Casselview | Sun Jun 29th | View |
Visit the Event Archive... |
