A total of 20 Slammers arrived at Pine View ready to play in whatever weather conditions were to be. Well, the rain stopped 20 minutes before the first group tee’d off and it was a beauty afternoon on a awesome laid out course. There were four CMPC matches and congrats to a new Slammer rookie Jason Matos "BigBoy", and also StanH, NK Bear and GoHabsGo: all winners in their CMPC divisions. Notable mention to Rulz who made an appearance to welcome the Slammers, take some pics and also enjoy some chatter while admiring all of our t-shots. Looking forward to seeing you all soon. HELFM
Teddy « The Enigma » favorite color is certainly blue but he never has the blues when playing a slammer event. Always smiling and happy to be playing golf. He sure does enjoy playing Pine View as this was his 8th event at this east-end course this year. A perfect 3-0 record vs his fellow C slammers, getting a birdie and shooting 4 strokes under his median awarded him the event winner with a total of 13 Stirling Johnston Points. Thank you Ted for being the skin master and also for welcoming and showing the ropes to rookie Jason Matos.
Details
The Enigma (C25) defeated Zippy (C18) | 3 |
The Enigma (C25) defeated JackFlash (C30) | 3 |
The Enigma (C25) defeated Big Boy () | 3 |
Div-C 1 birdie(s) | 2 |
Skin Master | 1 |
Better than median (94 < 98) | 1 |
Challenger | Defender | Winner |
---|---|---|
TravelFreak (D6) | NK Bear (C1) | NK Bear (C1) |
Trix (C3) | NK Bear (C1) | NK Bear (C1) |
Challenger | Defender | Hole |
---|---|---|
GoHabsGo (C26) | Albatross (B41) | 16 |
Challenger | Defender | Hole |
---|---|---|
Big Boy () | JackFlash (C30) | 17 |
Chipmein (B26) | KidsClub (B11) | 17 |
HELFM (B29) | Gator (B8) | 18 |
Hero (A27) | DJD (A7) | 15 |
The Enigma (C25) | Zippy (C18) | 18 |
YipMeister (B19) | KidsClub (B11) | 14 |
Challenger | Defender | Hole |
---|---|---|
Albatross (B41) | Cracker (B12) | 14 |
GoHabsGo (C26) | Cracker (B12) | 15 |
Pouf (A29) | DJD (A7) | 18 |
Chipmein (B26) | Guyzer (B6) | 14 |
KidsClub (B11) | Guyzer (B6) | 13 |
YipMeister (B19) | Guyzer (B6) | 18 |
Pouf (A29) | Hero (A27) | 15 |
HELFM (B29) | LannyK (B2) | 16 |
Gator (B8) | LannyK (B2) | 16 |
TravelFreak (D6) | NK Bear (C1) | 16 |
Trix (C3) | NK Bear (C1) | 17 |
Big Boy () | The Enigma (C25) | 18 |
JackFlash (C30) | The Enigma (C25) | 15 |
TravelFreak (D6) | Trix (C3) | 17 |
Chipmein (B26) | YipMeister (B19) | 13 |
Big Boy () | Zippy (C18) | 18 |
JackFlash (C30) | Zippy (C18) | 18 |
Division | Round | Match Result |
---|---|---|
Ladies C | Quarter-Final | Nicole Bordeleau defeated Nathalie Pelletier |
C Division | 2 | Yves Leduc defeated John Tattersall |
Senior Open | Quarter-Final | Stan Hogan defeated Carl Bouchard |
C Division | 2 | Jason Matos defeated Jacques Rioux |
Slammer |
---|
The Enigma |
NK Bear |
Guyzer |
LannyK |
YipMeister |
Cracker |
Hero |
Big Boy |
GoHabsGo |
HELFM |
Zippy |
DJD |
Gator |
Trix |
TravelFreak |
Chipmein |
Albatross |
JackFlash |
KidsClub |
Pouf |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
13 | 3-0-0 | 1 | 0 | 94 | 0 | 0 | 0 | 0 |
12 | 2-0-0 | 0 | 0 | 92 | 1 | 18 | 0 | 0 |
11 | 2-0-1 | 0 | 0 | 84 | 0 | 0 | 1 | 18 |
10 | 2-0-0 | 0 | 0 | 82 | 2 | 36 | 0 | 0 |
10 | 2-0-1 | 1 | 0 | 87 | 0 | 0 | 1 | 18 |
9 | 2-0-0 | 1 | 0 | 94 | 0 | 0 | 1 | 18 |
9 | 2-0-0 | 1 | 0 | 79 | 0 | 0 | 0 | 0 |
8 | 1-2-0 | 1 | 0 | 97 | 0 | 0 | 1 | 18 |
7 | 1-1-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
7 | 1-1-0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
6 | 2-1-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
5 | 1-1-0 | 1 | 0 | 82 | 1 | 18 | 0 | 0 |
5 | 0-2-0 | 1 | 0 | 87 | 0 | 0 | 1 | 18 |
5 | 1-1-0 | 0 | 0 | 96 | 1 | 18 | 0 | 0 |
4 | 0-2-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
1 | 0-2-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
1 | 0-2-0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
Course Report
Always impressed with this course and such beautiful fairways and greens. Although, the hole location on the par 3 12th hole was not appreciated by most of us.
For the Kids
$4.00
Volunteers
Thank you!
- Doggie Master: HELFM
- Skins Master: The Enigma
- Photo Master: HELFM
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | LannyK | 9 |
7 | Trix | 22 |
12 | LannyK | 8 |
14 | NK Bear | 30 |
16 | DJD | 16 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Guyzer | 5 | Par |
3 | Cracker | 2 | Birdie |
6 | YipMeister | 3 | Birdie |
8 | Gator | 3 | Birdie |
9 | Big Boy | 3 | Birdie |
Notables
No notables today.Quotables
I guess I didn’t get the longest drive off the 1st tee which was a total of 6 inches.
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Big Boy |
Cracker |
Gator |
Guyzer |
YipMeister |
Albatross |
Chipmein |
DJD |
GoHabsGo |
HELFM |
JackFlash |
KidsClub |
LannyK |
NK Bear |
Pouf |
The Enigma |
TravelFreak |
Trix |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | |
1 | 6 | 4 | 3 | 4 | 8 | 5 | 4 | 8 | 3 | 4 | 8 | 5 | 6 | 6 | 6 | 5 | 6 | 6 |
1 | 6 | 5 | 2 | 6 | 5 | 6 | 3 | 7 | 4 | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 7 | 7 |
1 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 6 |
1 | 5 | 6 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 4 | 5 | 5 |
1 | 6 | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 8 |
0 | 7 | 5 | 5 | 8 | 7 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 8 | 6 | 5 | 4 | 5 | 7 |
0 | 7 | 6 | 3 | 6 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 7 |
0 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 4 |
0 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 8 |
0 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 3 | 5 | 6 |
0 | 8 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 7 | 3 | 6 | 5 | 7 | 4 | 6 | 6 |
0 | 7 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 5 | 6 | 3 | 6 | 7 |
0 | 7 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 6 |
0 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 3 | 5 | 5 |
0 | 7 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 6 |
0 | 7 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 4 | 5 | 4 |
0 | 8 | 5 | 5 | 7 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 7 | 4 | 6 | 4 | 5 | 7 |
0 | 7 | 6 | 4 | 6 | 7 | 5 | 3 | 6 | 4 | 7 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 6 |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | |
0 | 6 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 5 |
0 | 7 | 7 | 3 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 8 | 4 | 5 | 5 | 7 | 3 | 5 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | 1UP | AS | 1UP | AS | 1UP | AS |   | AS | 1UP | AS |   |   |   |   |   |   |   | |
6 | 4 | 3 | 4 | 8 | 5 | 4 | 8 | 3 | 4 | 8 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | |
6 | 5 | 2 | 6 | 5 | 6 | 3 | 7 | 4 | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 7 | 7 | |
AS |   | AS |   | AS |   | AS | 1UP | AS |   | AS | 1UP | 1UP | 2UP | 2UP |   |   |   |
Course Report
Always impressed with this course and such beautiful fairways and greens. Although, the hole location on the par 3 12th hole was not appreciated by most of us.
For the Kids
$4.00
Volunteers
Thank you!
- Doggie Master: HELFM
- Skins Master: The Enigma
- Photo Master: HELFM
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | LannyK | 9 |
7 | Trix | 22 |
12 | LannyK | 8 |
14 | NK Bear | 30 |
16 | DJD | 16 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Guyzer | 5 | Par |
3 | Cracker | 2 | Birdie |
6 | YipMeister | 3 | Birdie |
8 | Gator | 3 | Birdie |
9 | Big Boy | 3 | Birdie |
Notables
No notables today.Quotables
I guess I didn’t get the longest drive off the 1st tee which was a total of 6 inches.