Always a pleasure to play a Slammer event at Pine View and today was no exception. Following a slow golf tournament under summer conditions tested ones golf game and patience. Always important to stay positive as we were fortunate to be playing match play golf under sunny skies and no rain. The rough was long enough to punish and test the player if you didn't hit the fairways. And you know that is what golf is all about… risk and rewards... hitting fairways and greens. CMPC Senior B quarter finals with GoHabsGo defeating HELFM. Congrats. A new B1🥇..Pepilepu. Wow! A new Matheson Group Realty Points Leader, Pepilepu. Congrats. Lots of jockeying on those divisional ranking ladders. All 5 puppies taken home and 7 skins won. Overall a very good day to be Slammin'. Your OC, KC!
Shorts takes the event winner nod after having a great Slammer performance today. He defeats P-Bomb, Sketchy and Army in his matches. He wins 3 skin, 1 dog and scores a birdie. Shorts shoots an A score which is below his median. He is the big bones winner today. And he would have been the new B1 had he registered when the event first opened. Congratulations on your super Slammer performance.
Details
Shorts (B22) defeated P-Bomb (A30) | 4 |
Shorts (B22) defeated Sketchy (B12) | 3 |
Shorts (B22) defeated Army (B28) | 3 |
Div-B 3 skin(s) | 3 |
Div-B 1 dog(s) | 2 |
Better than median (84 < 87) | 1 |
Div-B 1 birdie(s) | 1 |
Challenger | Defender | Winner |
---|---|---|
Pepilepu (B10) | Koala (B1) | Pepilepu (B10) |
Dannat (B8) | Koala (B1) | Dannat (B8) |
Cracker (B40) | Koala (B1) | Koala (B1) |
Challenger | Defender | Hole |
---|---|---|
Shorts (B22) | P-Bomb (A30) | 16 |
GoHabsGo (C4) | HELFM (B38) | 18 |
Army (B28) | P-Bomb (A30) | 16 |
Challenger | Defender | Hole |
---|---|---|
Army (B28) | Sketchy (B12) | 14 |
Dannat (B8) | Koala (B1) | 16 |
JackFlash (C19) | KidsClub (C10) | 12 |
Nicky (C27) | KidsClub (C10) | 14 |
Paddy (C12) | KidsClub (C10) | 16 |
Pepilepu (B10) | Dannat (B8) | 18 |
Pepilepu (B10) | Koala (B1) | 18 |
Shorts (B22) | Sketchy (B12) | 14 |
Challenger | Defender | Hole |
---|---|---|
Cracker (B40) | Dannat (B8) | 16 |
NikeMom (C6) | GoHabsGo (C4) | 14 |
NikeMom (C6) | HELFM (B38) | 16 |
Nicky (C27) | JackFlash (C19) | 15 |
Cracker (B40) | Koala (B1) | 17 |
Sketchy (B12) | P-Bomb (A30) | 15 |
Nicky (C27) | Paddy (C12) | 18 |
JackFlash (C19) | Paddy (C12) | 18 |
Cracker (B40) | Pepilepu (B10) | 16 |
Army (B28) | Shorts (B22) | 16 |
NikeMom (C6) | chill (B7) | 16 |
HELFM (B38) | chill (B7) | 18 |
GoHabsGo (C4) | chill (B7) | 18 |
Division | Round | Match Result |
---|---|---|
Senior B (85-100) | Quarter-Final | Yves Leduc defeated Claude Drouin |
Slammer |
---|
Shorts |
JackFlash |
Paddy |
Pepilepu |
chill |
GoHabsGo |
Army |
Dannat |
P-Bomb |
Koala |
Nicky |
HELFM |
KidsClub |
NikeMom |
Cracker |
Sketchy |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
17 | 3-0-0 | 1 | 0 | 84 | 1 | 15 | 3 | 30 |
13 | 2-0-1 | 1 | 0 | 89 | 2 | 30 | 0 | 0 |
13 | 1-0-2 | 2 | 0 | 92 | 0 | 0 | 1 | 10 |
12 | 3-0-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
11 | 3-0-0 | 1 | 0 | 88 | 0 | 0 | 1 | 10 |
10 | 2-1-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 1 | 0 | 84 | 0 | 0 | 0 | 0 |
7 | 2-1-0 | 1 | 0 | 86 | 0 | 0 | 0 | 0 |
7 | 1-2-0 | 2 | 0 | 87 | 1 | 15 | 2 | 20 |
5 | 1-2-0 | 0 | 0 | 91 | 1 | 15 | 0 | 0 |
4 | 1-1-1 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
2 | 1-2-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
Course Report
Today we followed a tournament and it was slow. Fairways in great summer condition with a few suffering from the over abundance of rain in this last week. Greens were receptive and quick. Thank you Pine View.
For the Kids
$5.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master: KidsClub
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | JackFlash | 15 |
7 | P-Bomb | 10 |
12 | JackFlash | 4 |
14 | Shorts | 7 |
16 | Koala | 27 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Shorts | 4 | Birdie |
2 | Shorts | 4 | Par |
4 | Paddy | 3 | Birdie |
7 | P-Bomb | 2 | Birdie |
8 | P-Bomb | 3 | Birdie |
14 | Shorts | 3 | Par |
17 | chill | 3 | Birdie |
Notables
Slowest Slammer event of the season at 5 hours 40 minutes. We followed a tournament.😩Thank you my fellow Slammers for your patience and understanding.
Thanks to Pepilepu for being our Doggie Master. As always a great job.
Thank you to Shorts for your generous donation to the kids.. The Make-A-Wish Foundation, Eastern Ontario, and Teagan's Voice thank you. ✨❤️
Sketchy is back to the Tour after knee surgery. This is his second event. Hope things are going well.
Quotables
How do you say it in French? Menage a trois on the green hole #2!!
I was in the bushes with Cracker.. just talking!
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Shorts |
P-Bomb |
Paddy |
chill |
Army |
Cracker |
Dannat |
GoHabsGo |
HELFM |
JackFlash |
KidsClub |
Koala |
Nicky |
NikeMom |
Pepilepu |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | |
3 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 8 | 4 | 6 | 3 | 5 | 4 | 6 | 5 |
2 | 8 | 5 | 4 | 6 | 6 | 5 | 2 | 3 | 4 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 5 |
1 | 7 | 6 | 4 | 3 | 5 | 3 | 6 | 5 | 7 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 6 |
1 | 7 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 3 | 5 |
0 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 6 |
0 | 6 | 6 | 3 | 5 | 7 | 6 | 4 | 7 | 4 | 4 | 7 | 4 | 7 | 4 | 5 | 4 | 6 | 6 |
0 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 2 | 6 | 4 | 6 | 3 | 4 | 6 |
0 | 8 | 6 | 4 | 4 | 7 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 6 |
0 | 6 | 7 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 8 | 5 | 5 | 3 | 4 | 6 |
0 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 2 | 7 | 6 | 6 | 4 | 4 | 7 |
0 | 8 | 5 | 4 | 7 | 6 | 5 | 5 | 7 | 4 | 5 | 7 | 4 | 7 | 5 | 5 | 5 | 6 | 6 |
0 | 6 | 5 | 4 | 5 | 8 | 6 | 6 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 6 |
0 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 6 | 5 | 4 | 7 | 3 | 6 | 4 | 7 | 4 | 5 | 6 |
0 | 8 | 7 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 7 | 5 | 6 | 4 | 5 | 6 |
0 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 7 | 5 |
Hole |
---|
Par |
Sketchy |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | |
0 | 7 | 5 | 5 | 4 | 7 | 7 | 5 | 6 | 6 | 4 | 5 | 3 | 7 | 5 | 7 | 5 | 7 | 7 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 2UP | 3UP | 4UP | 5UP | 5UP | 4UP | 3UP | 3UP | 3UP | 2UP | 2UP | 1UP | 2UP | 3UP |   |   |   | |
4 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 8 | 4 | 6 | 3 | 5 | 4 | 6 | 5 | |
8 | 5 | 4 | 6 | 6 | 5 | 2 | 3 | 4 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Course Report
Today we followed a tournament and it was slow. Fairways in great summer condition with a few suffering from the over abundance of rain in this last week. Greens were receptive and quick. Thank you Pine View.
For the Kids
$5.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master: KidsClub
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | JackFlash | 15 |
7 | P-Bomb | 10 |
12 | JackFlash | 4 |
14 | Shorts | 7 |
16 | Koala | 27 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Shorts | 4 | Birdie |
2 | Shorts | 4 | Par |
4 | Paddy | 3 | Birdie |
7 | P-Bomb | 2 | Birdie |
8 | P-Bomb | 3 | Birdie |
14 | Shorts | 3 | Par |
17 | chill | 3 | Birdie |
Notables
Slowest Slammer event of the season at 5 hours 40 minutes. We followed a tournament.😩Thank you my fellow Slammers for your patience and understanding.
Thanks to Pepilepu for being our Doggie Master. As always a great job.
Thank you to Shorts for your generous donation to the kids.. The Make-A-Wish Foundation, Eastern Ontario, and Teagan's Voice thank you. ✨❤️
Sketchy is back to the Tour after knee surgery. This is his second event. Hope things are going well.
Quotables
How do you say it in French? Menage a trois on the green hole #2!!
I was in the bushes with Cracker.. just talking!