Fifteen Slammers came out to play at Pineview on what started as a fantastic day, but the weatherman was right on with his forecast. The rain started on the 4th hole and never really left. We had 1 CMPC match today, scroll on down to find out who won. We had our third ace of the summer at hole #7.
This Slammer is on fire! Check out his event stats to find out how!
Details
Shorts (B15) defeated Cobra (B16) | 3 |
Shorts (B15) defeated JackFlash (B52) | 3 |
Shorts (B15) defeated Hella (B18) | 3 |
Div-B 2 birdie(s) | 2 |
Div-B 1 dog(s) | 2 |
Div-B 2 skin(s) | 2 |
Photo Master | 1 |




Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
KidsClub (C2) | Cracker (B20) | 16 |
KidsClub (C2) | Lucky 13 (B34) | 13 |
Bogie (C19) | Duke (A2) | 17 |
Bogie (C19) | JustaRookie (A35) | 16 |
Challenger | Defender | Hole |
---|---|---|
Hella (B18) | Cobra (B16) | 17 |
Jori Trudel (C31) | Gatorette (C8) | 12 |
Challenger | Defender | Hole |
---|---|---|
Michele Franke (D48) | Ali G (B30) | 15 |
Jori Trudel (C31) | Ali G (B30) | 18 |
JackFlash (B52) | Cobra (B16) | 18 |
Lucky 13 (B34) | Cracker (B20) | 14 |
JustaRookie (A35) | Duke (A2) | 17 |
Michele Franke (D48) | Gatorette (C8) | 11 |
Cracker (B20) | Guyzer (B9) | 14 |
KidsClub (C2) | Guyzer (B9) | 16 |
Lucky 13 (B34) | Guyzer (B9) | 14 |
JackFlash (B52) | Hella (B18) | 12 |
JackFlash (B52) | Shorts (B15) | 13 |
Hella (B18) | Shorts (B15) | 18 |
Cobra (B16) | Shorts (B15) | 16 |

Division | Round | Match Result |
---|---|---|
Parent-Child C (184-199) | Semi-Final | Scott Turner and Cathy Turner defeated Jori Trudel and Michele Franke |
Slammer |
---|
Cobra |
Shorts |
Guyzer |
Bogie |
Hella |
KidsClub |
Ali G |
Jori Trudel |
Duke |
Gatorette |
Cracker |
Michele Franke |
JackFlash |
JustaRookie |
Lucky 13 |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
16 | 1-2-0 | 1 | 1 | 89 | 1 | 17 | 2 | 16 |
16 | 3-0-0 | 2 | 0 | 85 | 1 | 17 | 2 | 16 |
14 | 3-0-0 | 1 | 0 | 86 | 2 | 34 | 1 | 8 |
12 | 2-0-0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
10 | 2-1-0 | 1 | 0 | 84 | 0 | 0 | 1 | 8 |
9 | 2-1-0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
8 | 2-0-0 | 1 | 0 | 88 | 0 | 0 | 1 | 8 |
6 | 1-1-0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
5 | 1-1-0 | 0 | 0 | 90 | 0 | 0 | 1 | 8 |
5 | 1-1-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
3 | 0-2-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
1 | 0-2-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
Course Report
The greens were very receptive to good golf shots today. No heavy machinery to disrupt our concentration, but the course maintenance is showing off. Thanks for hosting us once again Pineview!
For the Kids
$7.00
Volunteers
Thank you!
- Doggie Master: Ali G
- Skins Master: Guyzer
- Photo Master: Shorts
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Practice up! | |
7 | Cobra | 0 |
12 | Guyzer | 14 |
14 | Guyzer | 3 |
16 | Shorts | 13 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Shorts | 4 | Birdie |
2 | Guyzer | 4 | Par |
4 | Duke | 4 | Par |
6 | Hella | 3 | Birdie |
7 | Cobra | 1 | Eagle |
16 | Shorts | 2 | Birdie |
17 | Ali G | 4 | Par |
18 | Cobra | 4 | Birdie |
Notables
Cobra drains his tee shot at hole #7 for the Slammer Tour's third Ace of the season. Is that a new record?
Quotables
Did that go in?
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | |
2 | 7 | 5 | 4 | 5 | 5 | 6 | 1 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 4 |
2 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 2 | 6 | 5 |
1 | 7 | 6 | 3 | 5 | 5 | 4 | 4 | 8 | 4 | 7 | 5 | 4 | 7 | 2 | 5 | 3 | 4 | 5 |
1 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 6 |
1 | 5 | 4 | 4 | 5 | 8 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 7 | 2 | 5 | 3 | 6 | 5 |
1 | 5 | 5 | 4 | 6 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 3 | 5 | 6 |
0 | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 6 |
0 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 4 | 5 | 5 | 6 | 6 |
0 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 7 | 6 | 7 | 4 | 5 | 7 |
0 | 7 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | 8 | 4 | 5 | 3 | 6 | 3 | 5 | 7 |
0 | 7 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 6 |
0 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 6 | 8 |
0 | 7 | 5 | 4 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 6 |
Hole |
---|
Par |
Jori Trudel |
Michele Franke |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | |
0 | 5 | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 7 | 5 | 5 | 4 | 6 | 6 |
0 | 7 | 5 | 5 | 7 | 6 | 8 | 5 | 7 | 6 | 6 | 7 | 4 | 6 | 4 | 5 | 4 | 4 | 6 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | AS | AS | AS | AS |   | AS |   |   |   |   |   |   |   |   |   |   |   | |
7 | 5 | 4 | 5 | 5 | 6 | 1 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | |
4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 2 | 6 | 5 | |
1UP | AS | AS | AS | AS | 1UP | AS | 1UP | 2UP | 2UP | 3UP | 4UP | 5UP | 4UP | 3UP |   |   |   |
Course Report
The greens were very receptive to good golf shots today. No heavy machinery to disrupt our concentration, but the course maintenance is showing off. Thanks for hosting us once again Pineview!
For the Kids
$7.00
Volunteers
Thank you!
- Doggie Master: Ali G
- Skins Master: Guyzer
- Photo Master: Shorts
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Practice up! | |
7 | Cobra | 0 |
12 | Guyzer | 14 |
14 | Guyzer | 3 |
16 | Shorts | 13 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Shorts | 4 | Birdie |
2 | Guyzer | 4 | Par |
4 | Duke | 4 | Par |
6 | Hella | 3 | Birdie |
7 | Cobra | 1 | Eagle |
16 | Shorts | 2 | Birdie |
17 | Ali G | 4 | Par |
18 | Cobra | 4 | Birdie |
Notables
Cobra drains his tee shot at hole #7 for the Slammer Tour's third Ace of the season. Is that a new record?
Quotables
Did that go in?